
Apple, raw
No brand / generic
Nutritional Facts
Code: 1000Per 1 portion (100.0 g) | Total calories 57.03 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 57.03 | 2000.0 | 2.85% |
Protein | 0.17 | 50.0 | 0.34% |
Total lipid (fat) | 0.15 | 78.0 | 0.19% |
Total carbohydrate | 14.8 | 275.0 | 5.38% |
Dietary Fiber | 2.1 | 28.0 | 7.50% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 12.08 | 50.0 | 24.16% |
Fatty acids, total saturated | 0.028 | 20.0 | 0.14% |
Fatty acids, total monounsaturated | 0.007 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.051 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 3.0 | 900.0 | 0.02% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 27.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 11.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 29.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.01 | 1.2 | 0.83% |
Niacin (Vit B3) | 0.07 | 16.0 | 0.57% |
Niacin (Vit B3) | 0.091 | 16.0 | 0.57% |
Vitamin B-6 | 0.03 | 1.7 | 1.76% |
Folate/Folic acid DFE | 0.0 | 400.0 | 0.00% |
Choline | 3.4 | 550.0 | 0.62% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 4.6 | 90.0 | 5.11% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.18 | 900.0 | 0.02% |
Vitamin K (phylloquinone) | 2.2 | 120.0 | 1.83% |
Calcium, Ca | 5.0 | 1300.0 | 0.38% |
Phosphorus, P | 9.0 | 1250.0 | 0.72% |
Magnesium, Mg | 5.0 | 420.0 | 1.19% |
Iron, Fe | 0.03 | 18.0 | 0.17% |
Zinc, Zn | 0.02 | 11.0 | 0.18% |
Copper, Cu | 0.03 | 0.9 | 3.33% |
Selenium, Se | 0.0 | 55.0 | 0.00% |
Potassium, K | 104.0 | 4700.0 | 2.21% |
Sodium, Na | 0.0 | 2300.0 | 0.00% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.001 | 0.0 | 0.00% |
SFA 16:0 | 0.024 | 0.0 | 0.00% |
SFA 18:0 | 0.003 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.0 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.007 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.043 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.009 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 84.62 | 2000.0 | 4.23% |
Comments for you
Scopick manager
Report