
Alfalfa sprouts, raw
No brand / generic
Nutritional Facts
Code: 1001Per 1 portion (100.0 g) | Total calories 26.77 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 26.77 | 2000.0 | 1.34% |
Protein | 3.99 | 50.0 | 7.98% |
Total lipid (fat) | 0.69 | 78.0 | 0.88% |
Total carbohydrate | 2.1 | 275.0 | 0.76% |
Dietary Fiber | 1.9 | 28.0 | 6.79% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 0.2 | 50.0 | 0.40% |
Fatty acids, total saturated | 0.069 | 20.0 | 0.35% |
Fatty acids, total monounsaturated | 0.056 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.409 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 8.0 | 900.0 | 0.00% |
Carotene, alpha | 6.0 | 0.0 | 0.00% |
Carotene, beta | 87.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 6.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 0.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.076 | 1.2 | 6.33% |
Niacin (Vit B3) | 0.126 | 16.0 | 3.01% |
Niacin (Vit B3) | 0.481 | 16.0 | 3.01% |
Vitamin B-6 | 0.034 | 1.7 | 2.00% |
Folate/Folic acid DFE | 36.0 | 400.0 | 9.00% |
Choline | 14.4 | 550.0 | 2.62% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 8.2 | 90.0 | 9.11% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.02 | 900.0 | 0.00% |
Vitamin K (phylloquinone) | 30.5 | 120.0 | 25.42% |
Calcium, Ca | 32.0 | 1300.0 | 2.46% |
Phosphorus, P | 70.0 | 1250.0 | 5.60% |
Magnesium, Mg | 27.0 | 420.0 | 6.43% |
Iron, Fe | 0.96 | 18.0 | 5.33% |
Zinc, Zn | 0.92 | 11.0 | 8.36% |
Copper, Cu | 0.157 | 0.9 | 17.44% |
Selenium, Se | 0.6 | 55.0 | 1.09% |
Potassium, K | 79.0 | 4700.0 | 1.68% |
Sodium, Na | 6.0 | 2300.0 | 0.26% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.002 | 0.0 | 0.00% |
SFA 16:0 | 0.059 | 0.0 | 0.00% |
SFA 18:0 | 0.008 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.0 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.056 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.234 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.175 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 92.82 | 2000.0 | 4.64% |
Comments for you
Scopick manager
Report