
Avocado, raw
No brand / generic
Nutritional Facts
Code: 1004Per 1 portion (100.0 g) | Total calories 160.66 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 160.66 | 2000.0 | 8.03% |
Protein | 2.0 | 50.0 | 4.00% |
Total lipid (fat) | 14.66 | 78.0 | 18.79% |
Total carbohydrate | 8.53 | 275.0 | 3.10% |
Dietary Fiber | 6.7 | 28.0 | 23.93% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 0.66 | 50.0 | 1.32% |
Fatty acids, total saturated | 2.126 | 20.0 | 10.63% |
Fatty acids, total monounsaturated | 9.799 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 1.816 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 7.0 | 900.0 | 0.23% |
Carotene, alpha | 24.0 | 0.0 | 0.00% |
Carotene, beta | 62.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 28.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 271.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.067 | 1.2 | 5.58% |
Niacin (Vit B3) | 0.13 | 16.0 | 10.86% |
Niacin (Vit B3) | 1.738 | 16.0 | 10.86% |
Vitamin B-6 | 0.257 | 1.7 | 15.12% |
Folate/Folic acid DFE | 81.0 | 400.0 | 20.25% |
Choline | 14.2 | 550.0 | 2.58% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 10.0 | 90.0 | 11.11% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 2.07 | 900.0 | 0.23% |
Vitamin K (phylloquinone) | 21.0 | 120.0 | 17.50% |
Calcium, Ca | 12.0 | 1300.0 | 0.92% |
Phosphorus, P | 52.0 | 1250.0 | 4.16% |
Magnesium, Mg | 29.0 | 420.0 | 6.90% |
Iron, Fe | 0.55 | 18.0 | 3.06% |
Zinc, Zn | 0.64 | 11.0 | 5.82% |
Copper, Cu | 0.19 | 0.9 | 21.11% |
Selenium, Se | 0.4 | 55.0 | 0.73% |
Potassium, K | 485.0 | 4700.0 | 10.32% |
Sodium, Na | 7.0 | 2300.0 | 0.30% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.001 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.0 | 0.0 | 0.00% |
SFA 16:0 | 2.075 | 0.0 | 0.00% |
SFA 18:0 | 0.049 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.698 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 9.066 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.025 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 1.674 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.125 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 73.23 | 2000.0 | 3.66% |
Comments for you
Scopick manager
Report