
Banana, raw
No brand / generic
Nutritional Facts
Code: 1005Per 1 portion (100.0 g) | Total calories 92.92 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 92.92 | 2000.0 | 4.65% |
Protein | 0.74 | 50.0 | 1.48% |
Total lipid (fat) | 0.28 | 78.0 | 0.36% |
Total carbohydrate | 22.71 | 275.0 | 8.26% |
Dietary Fiber | 1.7 | 28.0 | 6.07% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 15.8 | 50.0 | 31.60% |
Fatty acids, total saturated | 0.112 | 20.0 | 0.56% |
Fatty acids, total monounsaturated | 0.032 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.073 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 1.0 | 900.0 | 0.01% |
Carotene, alpha | 7.0 | 0.0 | 0.00% |
Carotene, beta | 8.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 22.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.054 | 1.2 | 4.50% |
Niacin (Vit B3) | 0.0 | 16.0 | 4.08% |
Niacin (Vit B3) | 0.653 | 16.0 | 4.08% |
Vitamin B-6 | 0.212 | 1.7 | 12.47% |
Folate/Folic acid DFE | 15.0 | 400.0 | 3.75% |
Choline | 9.8 | 550.0 | 1.78% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 12.0 | 90.0 | 13.33% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.1 | 900.0 | 0.01% |
Vitamin K (phylloquinone) | 0.1 | 120.0 | 0.08% |
Calcium, Ca | 5.0 | 1300.0 | 0.38% |
Phosphorus, P | 22.0 | 1250.0 | 1.76% |
Magnesium, Mg | 28.0 | 420.0 | 6.67% |
Iron, Fe | 0.0 | 18.0 | 0.00% |
Zinc, Zn | 0.16 | 11.0 | 1.45% |
Copper, Cu | 0.101 | 0.9 | 11.22% |
Selenium, Se | 0.0 | 55.0 | 0.00% |
Potassium, K | 326.0 | 4700.0 | 6.94% |
Sodium, Na | 0.0 | 2300.0 | 0.00% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.001 | 0.0 | 0.00% |
SFA 12:0 | 0.002 | 0.0 | 0.00% |
SFA 14:0 | 0.002 | 0.0 | 0.00% |
SFA 16:0 | 0.102 | 0.0 | 0.00% |
SFA 18:0 | 0.005 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.01 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.022 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.046 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.027 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 75.6 | 2000.0 | 3.78% |
Comments for you
Scopick manager
Report