
Basil, raw
No brand / generic
Nutritional Facts
Code: 1006Per 1 portion (100.0 g) | Total calories 25.76 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 25.76 | 2000.0 | 1.29% |
Protein | 3.15 | 50.0 | 6.30% |
Total lipid (fat) | 0.64 | 78.0 | 0.82% |
Total carbohydrate | 2.65 | 275.0 | 0.96% |
Dietary Fiber | 1.6 | 28.0 | 5.71% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 0.3 | 50.0 | 0.60% |
Fatty acids, total saturated | 0.041 | 20.0 | 0.21% |
Fatty acids, total monounsaturated | 0.088 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.389 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 264.0 | 900.0 | 0.09% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 3142.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 46.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 5650.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.034 | 1.2 | 2.83% |
Niacin (Vit B3) | 0.076 | 16.0 | 5.64% |
Niacin (Vit B3) | 0.902 | 16.0 | 5.64% |
Vitamin B-6 | 0.155 | 1.7 | 9.12% |
Folate/Folic acid DFE | 68.0 | 400.0 | 17.00% |
Choline | 11.4 | 550.0 | 2.07% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 18.0 | 90.0 | 20.00% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.8 | 900.0 | 0.09% |
Vitamin K (phylloquinone) | 414.8 | 120.0 | 345.67% |
Calcium, Ca | 177.0 | 1300.0 | 13.62% |
Phosphorus, P | 56.0 | 1250.0 | 4.48% |
Magnesium, Mg | 64.0 | 420.0 | 15.24% |
Iron, Fe | 3.17 | 18.0 | 17.61% |
Zinc, Zn | 0.81 | 11.0 | 7.36% |
Copper, Cu | 0.385 | 0.9 | 42.78% |
Selenium, Se | 0.3 | 55.0 | 0.55% |
Potassium, K | 295.0 | 4700.0 | 6.28% |
Sodium, Na | 4.0 | 2300.0 | 0.17% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.0 | 0.0 | 0.00% |
SFA 16:0 | 0.036 | 0.0 | 0.00% |
SFA 18:0 | 0.005 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.0 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.088 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.073 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.316 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 92.06 | 2000.0 | 4.60% |
Comments for you
Scopick manager
Report