
Beet greens, raw
No brand / generic
Nutritional Facts
Code: 1008Per 1 portion (100.0 g) | Total calories 19.89 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 19.89 | 2000.0 | 0.99% |
Protein | 2.2 | 50.0 | 4.40% |
Total lipid (fat) | 0.13 | 78.0 | 0.17% |
Total carbohydrate | 4.33 | 275.0 | 1.57% |
Dietary Fiber | 3.7 | 28.0 | 13.21% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 0.5 | 50.0 | 1.00% |
Fatty acids, total saturated | 0.02 | 20.0 | 0.10% |
Fatty acids, total monounsaturated | 0.026 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.046 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 316.0 | 900.0 | 0.17% |
Carotene, alpha | 3.0 | 0.0 | 0.00% |
Carotene, beta | 3794.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 1503.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.1 | 1.2 | 8.33% |
Niacin (Vit B3) | 0.22 | 16.0 | 2.50% |
Niacin (Vit B3) | 0.4 | 16.0 | 2.50% |
Vitamin B-6 | 0.106 | 1.7 | 6.24% |
Folate/Folic acid DFE | 15.0 | 400.0 | 3.75% |
Choline | 0.4 | 550.0 | 0.07% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 30.0 | 90.0 | 33.33% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 1.5 | 900.0 | 0.17% |
Vitamin K (phylloquinone) | 400.0 | 120.0 | 333.33% |
Calcium, Ca | 117.0 | 1300.0 | 9.00% |
Phosphorus, P | 41.0 | 1250.0 | 3.28% |
Magnesium, Mg | 70.0 | 420.0 | 16.67% |
Iron, Fe | 2.57 | 18.0 | 14.28% |
Zinc, Zn | 0.38 | 11.0 | 3.45% |
Copper, Cu | 0.191 | 0.9 | 21.22% |
Selenium, Se | 0.9 | 55.0 | 1.64% |
Potassium, K | 762.0 | 4700.0 | 16.21% |
Sodium, Na | 226.0 | 2300.0 | 9.83% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.0 | 0.0 | 0.00% |
SFA 16:0 | 0.02 | 0.0 | 0.00% |
SFA 18:0 | 0.0 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.0 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.026 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.041 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.004 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 91.02 | 2000.0 | 4.55% |
Comments for you
Scopick manager
Report