
Beets, raw
No brand / generic
Nutritional Facts
Code: 1009Per 1 portion (100.0 g) | Total calories 40.61 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 40.61 | 2000.0 | 2.03% |
Protein | 1.61 | 50.0 | 3.22% |
Total lipid (fat) | 0.17 | 78.0 | 0.22% |
Total carbohydrate | 9.56 | 275.0 | 3.48% |
Dietary Fiber | 2.8 | 28.0 | 10.00% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 6.76 | 50.0 | 13.52% |
Fatty acids, total saturated | 0.027 | 20.0 | 0.14% |
Fatty acids, total monounsaturated | 0.032 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.06 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 2.0 | 900.0 | 0.00% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 20.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 0.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.031 | 1.2 | 2.58% |
Niacin (Vit B3) | 0.04 | 16.0 | 2.09% |
Niacin (Vit B3) | 0.334 | 16.0 | 2.09% |
Vitamin B-6 | 0.067 | 1.7 | 3.94% |
Folate/Folic acid DFE | 109.0 | 400.0 | 27.25% |
Choline | 6.0 | 550.0 | 1.09% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 4.9 | 90.0 | 5.44% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.04 | 900.0 | 0.00% |
Vitamin K (phylloquinone) | 0.2 | 120.0 | 0.17% |
Calcium, Ca | 16.0 | 1300.0 | 1.23% |
Phosphorus, P | 40.0 | 1250.0 | 3.20% |
Magnesium, Mg | 23.0 | 420.0 | 5.48% |
Iron, Fe | 0.8 | 18.0 | 4.44% |
Zinc, Zn | 0.35 | 11.0 | 3.18% |
Copper, Cu | 0.075 | 0.9 | 8.33% |
Selenium, Se | 0.7 | 55.0 | 1.27% |
Potassium, K | 325.0 | 4700.0 | 6.91% |
Sodium, Na | 78.0 | 2300.0 | 3.39% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.0 | 0.0 | 0.00% |
SFA 16:0 | 0.026 | 0.0 | 0.00% |
SFA 18:0 | 0.001 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.0 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.032 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.055 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.005 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 87.58 | 2000.0 | 4.38% |
Comments for you
Scopick manager
Report