
Blackberries, raw
No brand / generic
Nutritional Facts
Code: 1010Per 1 portion (100.0 g) | Total calories 37.81 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 37.81 | 2000.0 | 1.89% |
Protein | 1.39 | 50.0 | 2.78% |
Total lipid (fat) | 0.49 | 78.0 | 0.63% |
Total carbohydrate | 9.61 | 275.0 | 3.49% |
Dietary Fiber | 5.3 | 28.0 | 18.93% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 4.88 | 50.0 | 9.76% |
Fatty acids, total saturated | 0.014 | 20.0 | 0.07% |
Fatty acids, total monounsaturated | 0.047 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.28 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 11.0 | 900.0 | 0.13% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 128.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 118.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.02 | 1.2 | 1.67% |
Niacin (Vit B3) | 0.026 | 16.0 | 4.04% |
Niacin (Vit B3) | 0.646 | 16.0 | 4.04% |
Vitamin B-6 | 0.03 | 1.7 | 1.76% |
Folate/Folic acid DFE | 25.0 | 400.0 | 6.25% |
Choline | 8.5 | 550.0 | 1.55% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 21.0 | 90.0 | 23.33% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 1.17 | 900.0 | 0.13% |
Vitamin K (phylloquinone) | 19.8 | 120.0 | 16.50% |
Calcium, Ca | 29.0 | 1300.0 | 2.23% |
Phosphorus, P | 22.0 | 1250.0 | 1.76% |
Magnesium, Mg | 20.0 | 420.0 | 4.76% |
Iron, Fe | 0.62 | 18.0 | 3.44% |
Zinc, Zn | 0.53 | 11.0 | 4.82% |
Copper, Cu | 0.165 | 0.9 | 18.33% |
Selenium, Se | 0.4 | 55.0 | 0.73% |
Potassium, K | 162.0 | 4700.0 | 3.45% |
Sodium, Na | 1.0 | 2300.0 | 0.04% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.0 | 0.0 | 0.00% |
SFA 16:0 | 0.012 | 0.0 | 0.00% |
SFA 18:0 | 0.003 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.0 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.044 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.004 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.186 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.094 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 88.15 | 2000.0 | 4.41% |
Comments for you
Scopick manager
Report