
Broccoflower, raw
No brand / generic
Nutritional Facts
Code: 1012Per 1 portion (100.0 g) | Total calories 32.46 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 32.46 | 2000.0 | 1.62% |
Protein | 2.95 | 50.0 | 5.90% |
Total lipid (fat) | 0.3 | 78.0 | 0.38% |
Total carbohydrate | 6.09 | 275.0 | 2.21% |
Dietary Fiber | 3.2 | 28.0 | 11.43% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 3.03 | 50.0 | 6.06% |
Fatty acids, total saturated | 0.047 | 20.0 | 0.24% |
Fatty acids, total monounsaturated | 0.028 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.133 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 8.0 | 900.0 | 0.00% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 93.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 42.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.08 | 1.2 | 6.67% |
Niacin (Vit B3) | 0.102 | 16.0 | 4.59% |
Niacin (Vit B3) | 0.734 | 16.0 | 4.59% |
Vitamin B-6 | 0.222 | 1.7 | 13.06% |
Folate/Folic acid DFE | 57.0 | 400.0 | 14.25% |
Choline | 57.1 | 550.0 | 10.38% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 88.1 | 90.0 | 97.89% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.04 | 900.0 | 0.00% |
Vitamin K (phylloquinone) | 20.2 | 120.0 | 16.83% |
Calcium, Ca | 33.0 | 1300.0 | 2.54% |
Phosphorus, P | 62.0 | 1250.0 | 4.96% |
Magnesium, Mg | 20.0 | 420.0 | 4.76% |
Iron, Fe | 0.73 | 18.0 | 4.06% |
Zinc, Zn | 0.64 | 11.0 | 5.82% |
Copper, Cu | 0.041 | 0.9 | 4.56% |
Selenium, Se | 0.6 | 55.0 | 1.09% |
Potassium, K | 300.0 | 4700.0 | 6.38% |
Sodium, Na | 23.0 | 2300.0 | 1.00% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.0 | 0.0 | 0.00% |
SFA 16:0 | 0.038 | 0.0 | 0.00% |
SFA 18:0 | 0.004 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.004 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.023 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.001 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.001 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.029 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.104 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 89.79 | 2000.0 | 4.49% |
Comments for you
Scopick manager
Report