
Brussels sprouts, raw
No brand / generic
Nutritional Facts
Code: 1016Per 1 portion (100.0 g) | Total calories 44.42 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 44.42 | 2000.0 | 2.22% |
Protein | 3.38 | 50.0 | 6.76% |
Total lipid (fat) | 0.3 | 78.0 | 0.38% |
Total carbohydrate | 8.95 | 275.0 | 3.25% |
Dietary Fiber | 3.8 | 28.0 | 13.57% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 2.2 | 50.0 | 4.40% |
Fatty acids, total saturated | 0.062 | 20.0 | 0.31% |
Fatty acids, total monounsaturated | 0.023 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.153 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 38.0 | 900.0 | 0.10% |
Carotene, alpha | 6.0 | 0.0 | 0.00% |
Carotene, beta | 450.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 1590.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.139 | 1.2 | 11.58% |
Niacin (Vit B3) | 0.09 | 16.0 | 4.66% |
Niacin (Vit B3) | 0.745 | 16.0 | 4.66% |
Vitamin B-6 | 0.219 | 1.7 | 12.88% |
Folate/Folic acid DFE | 61.0 | 400.0 | 15.25% |
Choline | 19.1 | 550.0 | 3.47% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 85.0 | 90.0 | 94.44% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.88 | 900.0 | 0.10% |
Vitamin K (phylloquinone) | 177.0 | 120.0 | 147.50% |
Calcium, Ca | 42.0 | 1300.0 | 3.23% |
Phosphorus, P | 69.0 | 1250.0 | 5.52% |
Magnesium, Mg | 23.0 | 420.0 | 5.48% |
Iron, Fe | 1.4 | 18.0 | 7.78% |
Zinc, Zn | 0.42 | 11.0 | 3.82% |
Copper, Cu | 0.07 | 0.9 | 7.78% |
Selenium, Se | 1.6 | 55.0 | 2.91% |
Potassium, K | 389.0 | 4700.0 | 8.28% |
Sodium, Na | 25.0 | 2300.0 | 1.09% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.002 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.0 | 0.0 | 0.00% |
SFA 16:0 | 0.053 | 0.0 | 0.00% |
SFA 18:0 | 0.003 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.002 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.019 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.045 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.099 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.001 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 86.0 | 2000.0 | 4.30% |
Comments for you
Scopick manager
Report