
Cabbage, green, raw
No brand / generic
Nutritional Facts
Code: 1018Per 1 portion (100.0 g) | Total calories 26.43 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 26.43 | 2000.0 | 1.32% |
Protein | 0.96 | 50.0 | 1.92% |
Total lipid (fat) | 0.23 | 78.0 | 0.29% |
Total carbohydrate | 6.38 | 275.0 | 2.32% |
Dietary Fiber | 2.5 | 28.0 | 8.93% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 3.2 | 50.0 | 6.40% |
Fatty acids, total saturated | 0.034 | 20.0 | 0.17% |
Fatty acids, total monounsaturated | 0.017 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.017 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 5.0 | 900.0 | 0.02% |
Carotene, alpha | 33.0 | 0.0 | 0.00% |
Carotene, beta | 42.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 30.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.061 | 1.2 | 5.08% |
Niacin (Vit B3) | 0.04 | 16.0 | 1.46% |
Niacin (Vit B3) | 0.234 | 16.0 | 1.46% |
Vitamin B-6 | 0.138 | 1.7 | 8.12% |
Folate/Folic acid DFE | 43.0 | 400.0 | 10.75% |
Choline | 10.7 | 550.0 | 1.95% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 40.3 | 90.0 | 44.78% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.15 | 900.0 | 0.02% |
Vitamin K (phylloquinone) | 59.4 | 120.0 | 49.50% |
Calcium, Ca | 42.0 | 1300.0 | 3.23% |
Phosphorus, P | 27.0 | 1250.0 | 2.16% |
Magnesium, Mg | 14.0 | 420.0 | 3.33% |
Iron, Fe | 0.07 | 18.0 | 0.39% |
Zinc, Zn | 0.21 | 11.0 | 1.91% |
Copper, Cu | 0.0 | 0.9 | 0.00% |
Selenium, Se | 0.3 | 55.0 | 0.55% |
Potassium, K | 207.0 | 4700.0 | 4.40% |
Sodium, Na | 16.0 | 2300.0 | 0.70% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.0 | 0.0 | 0.00% |
SFA 16:0 | 0.034 | 0.0 | 0.00% |
SFA 18:0 | 0.0 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.0 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.017 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.017 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 91.87 | 2000.0 | 4.59% |
Comments for you
Scopick manager
Report