
Cabbage, red, raw
No brand / generic
Nutritional Facts
Code: 1019Per 1 portion (100.0 g) | Total calories 29.81 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 29.81 | 2000.0 | 1.49% |
Protein | 1.24 | 50.0 | 2.48% |
Total lipid (fat) | 0.21 | 78.0 | 0.27% |
Total carbohydrate | 6.79 | 275.0 | 2.47% |
Dietary Fiber | 2.1 | 28.0 | 7.50% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 3.83 | 50.0 | 7.66% |
Fatty acids, total saturated | 0.021 | 20.0 | 0.11% |
Fatty acids, total monounsaturated | 0.012 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.08 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 56.0 | 900.0 | 0.01% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 670.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 20.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 329.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.064 | 1.2 | 5.33% |
Niacin (Vit B3) | 0.069 | 16.0 | 2.61% |
Niacin (Vit B3) | 0.418 | 16.0 | 2.61% |
Vitamin B-6 | 0.179 | 1.7 | 10.53% |
Folate/Folic acid DFE | 18.0 | 400.0 | 4.50% |
Choline | 17.1 | 550.0 | 3.11% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 53.9 | 90.0 | 59.89% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.11 | 900.0 | 0.01% |
Vitamin K (phylloquinone) | 32.3 | 120.0 | 26.92% |
Calcium, Ca | 31.0 | 1300.0 | 2.38% |
Phosphorus, P | 36.0 | 1250.0 | 2.88% |
Magnesium, Mg | 13.0 | 420.0 | 3.10% |
Iron, Fe | 0.0 | 18.0 | 0.00% |
Zinc, Zn | 0.24 | 11.0 | 2.18% |
Copper, Cu | 0.004 | 0.9 | 0.44% |
Selenium, Se | 0.6 | 55.0 | 1.09% |
Potassium, K | 269.0 | 4700.0 | 5.72% |
Sodium, Na | 12.0 | 2300.0 | 0.52% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.001 | 0.0 | 0.00% |
SFA 14:0 | 0.001 | 0.0 | 0.00% |
SFA 16:0 | 0.019 | 0.0 | 0.00% |
SFA 18:0 | 0.001 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.0 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.012 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.034 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.045 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.001 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 91.14 | 2000.0 | 4.56% |
Comments for you
Scopick manager
Report