
Cactus, raw
No brand / generic
Nutritional Facts
Code: 1020Per 1 portion (100.0 g) | Total calories 15.01 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 15.01 | 2000.0 | 0.75% |
Protein | 1.32 | 50.0 | 2.64% |
Total lipid (fat) | 0.09 | 78.0 | 0.12% |
Total carbohydrate | 3.33 | 275.0 | 1.21% |
Dietary Fiber | 2.2 | 28.0 | 7.86% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 1.15 | 50.0 | 2.30% |
Fatty acids, total saturated | 0.016 | 20.0 | 0.08% |
Fatty acids, total monounsaturated | 0.018 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.05 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 23.0 | 900.0 | 0.00% |
Carotene, alpha | 48.0 | 0.0 | 0.00% |
Carotene, beta | 250.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 0.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.012 | 1.2 | 1.00% |
Niacin (Vit B3) | 0.041 | 16.0 | 2.56% |
Niacin (Vit B3) | 0.41 | 16.0 | 2.56% |
Vitamin B-6 | 0.07 | 1.7 | 4.12% |
Folate/Folic acid DFE | 3.0 | 400.0 | 0.75% |
Choline | 7.3 | 550.0 | 1.33% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 9.3 | 90.0 | 10.33% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.0 | 900.0 | 0.00% |
Vitamin K (phylloquinone) | 5.3 | 120.0 | 4.42% |
Calcium, Ca | 164.0 | 1300.0 | 12.62% |
Phosphorus, P | 16.0 | 1250.0 | 1.28% |
Magnesium, Mg | 52.0 | 420.0 | 12.38% |
Iron, Fe | 0.59 | 18.0 | 3.28% |
Zinc, Zn | 0.25 | 11.0 | 2.27% |
Copper, Cu | 0.052 | 0.9 | 5.78% |
Selenium, Se | 0.7 | 55.0 | 1.27% |
Potassium, K | 257.0 | 4700.0 | 5.47% |
Sodium, Na | 21.0 | 2300.0 | 0.91% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.0 | 0.0 | 0.00% |
SFA 16:0 | 0.012 | 0.0 | 0.00% |
SFA 18:0 | 0.002 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.002 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.017 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.044 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.005 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 94.12 | 2000.0 | 4.71% |
Comments for you
Scopick manager
Report