
Cantaloupe, raw
No brand / generic
Nutritional Facts
Code: 1021Per 1 portion (100.0 g) | Total calories 35.94 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 35.94 | 2000.0 | 1.80% |
Protein | 0.82 | 50.0 | 1.64% |
Total lipid (fat) | 0.18 | 78.0 | 0.23% |
Total carbohydrate | 8.16 | 275.0 | 2.97% |
Dietary Fiber | 0.8 | 28.0 | 2.86% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 7.88 | 50.0 | 15.76% |
Fatty acids, total saturated | 0.051 | 20.0 | 0.25% |
Fatty acids, total monounsaturated | 0.003 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.081 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 232.0 | 900.0 | 0.01% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 2780.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 32.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.049 | 1.2 | 4.08% |
Niacin (Vit B3) | 0.027 | 16.0 | 4.34% |
Niacin (Vit B3) | 0.694 | 16.0 | 4.34% |
Vitamin B-6 | 0.04 | 1.7 | 2.35% |
Folate/Folic acid DFE | 14.0 | 400.0 | 3.50% |
Choline | 7.6 | 550.0 | 1.38% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 10.9 | 90.0 | 12.11% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.05 | 900.0 | 0.01% |
Vitamin K (phylloquinone) | 2.7 | 120.0 | 2.25% |
Calcium, Ca | 9.0 | 1300.0 | 0.69% |
Phosphorus, P | 17.0 | 1250.0 | 1.36% |
Magnesium, Mg | 13.0 | 420.0 | 3.10% |
Iron, Fe | 0.38 | 18.0 | 2.11% |
Zinc, Zn | 0.44 | 11.0 | 4.00% |
Copper, Cu | 0.085 | 0.9 | 9.44% |
Selenium, Se | 1.7 | 55.0 | 3.09% |
Potassium, K | 157.0 | 4700.0 | 3.34% |
Sodium, Na | 30.0 | 2300.0 | 1.30% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.001 | 0.0 | 0.00% |
SFA 14:0 | 0.001 | 0.0 | 0.00% |
SFA 16:0 | 0.043 | 0.0 | 0.00% |
SFA 18:0 | 0.005 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.0 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.003 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.035 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.046 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 90.2 | 2000.0 | 4.51% |
Comments for you
Scopick manager
Report