
Carrots, raw
No brand / generic
Nutritional Facts
Code: 1022Per 1 portion (100.0 g) | Total calories 38.56 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 38.56 | 2000.0 | 1.93% |
Protein | 0.87 | 50.0 | 1.74% |
Total lipid (fat) | 0.24 | 78.0 | 0.31% |
Total carbohydrate | 9.68 | 275.0 | 3.52% |
Dietary Fiber | 2.9 | 28.0 | 10.36% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 4.75 | 50.0 | 9.50% |
Fatty acids, total saturated | 0.028 | 20.0 | 0.14% |
Fatty acids, total monounsaturated | 0.01 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.083 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 762.0 | 900.0 | 0.07% |
Carotene, alpha | 3622.0 | 0.0 | 0.00% |
Carotene, beta | 7338.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 307.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.054 | 1.2 | 4.50% |
Niacin (Vit B3) | 0.106 | 16.0 | 6.71% |
Niacin (Vit B3) | 1.074 | 16.0 | 6.71% |
Vitamin B-6 | 0.13 | 1.7 | 7.65% |
Folate/Folic acid DFE | 40.0 | 400.0 | 10.00% |
Choline | 8.2 | 550.0 | 1.49% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 4.2 | 90.0 | 4.67% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.66 | 900.0 | 0.07% |
Vitamin K (phylloquinone) | 11.3 | 120.0 | 9.42% |
Calcium, Ca | 36.0 | 1300.0 | 2.77% |
Phosphorus, P | 35.0 | 1250.0 | 2.80% |
Magnesium, Mg | 12.0 | 420.0 | 2.86% |
Iron, Fe | 0.12 | 18.0 | 0.67% |
Zinc, Zn | 0.2 | 11.0 | 1.82% |
Copper, Cu | 0.051 | 0.9 | 5.67% |
Selenium, Se | 0.0 | 55.0 | 0.00% |
Potassium, K | 258.0 | 4700.0 | 5.49% |
Sodium, Na | 75.0 | 2300.0 | 3.26% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.0 | 0.0 | 0.00% |
SFA 16:0 | 0.03 | 0.0 | 0.00% |
SFA 18:0 | 0.002 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.002 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.011 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.1 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.002 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 88.51 | 2000.0 | 4.43% |
Comments for you
Scopick manager
Report