
Cauliflower, raw
No brand / generic
Nutritional Facts
Code: 1023Per 1 portion (100.0 g) | Total calories 26.08 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 26.08 | 2000.0 | 1.30% |
Protein | 1.92 | 50.0 | 3.84% |
Total lipid (fat) | 0.28 | 78.0 | 0.36% |
Total carbohydrate | 4.97 | 275.0 | 1.81% |
Dietary Fiber | 2.0 | 28.0 | 7.14% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 1.91 | 50.0 | 3.82% |
Fatty acids, total saturated | 0.13 | 20.0 | 0.65% |
Fatty acids, total monounsaturated | 0.034 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.031 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 0.0 | 900.0 | 0.01% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 0.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 1.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.05 | 1.2 | 4.17% |
Niacin (Vit B3) | 0.06 | 16.0 | 3.17% |
Niacin (Vit B3) | 0.507 | 16.0 | 3.17% |
Vitamin B-6 | 0.184 | 1.7 | 10.82% |
Folate/Folic acid DFE | 57.0 | 400.0 | 14.25% |
Choline | 44.3 | 550.0 | 8.05% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 48.2 | 90.0 | 53.56% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.08 | 900.0 | 0.01% |
Vitamin K (phylloquinone) | 15.5 | 120.0 | 12.92% |
Calcium, Ca | 22.0 | 1300.0 | 1.69% |
Phosphorus, P | 44.0 | 1250.0 | 3.52% |
Magnesium, Mg | 15.0 | 420.0 | 3.57% |
Iron, Fe | 0.42 | 18.0 | 2.33% |
Zinc, Zn | 0.27 | 11.0 | 2.45% |
Copper, Cu | 0.039 | 0.9 | 4.33% |
Selenium, Se | 0.6 | 55.0 | 1.09% |
Potassium, K | 299.0 | 4700.0 | 6.36% |
Sodium, Na | 30.0 | 2300.0 | 1.30% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.018 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.0 | 0.0 | 0.00% |
SFA 16:0 | 0.093 | 0.0 | 0.00% |
SFA 18:0 | 0.009 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.003 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.027 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.016 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.015 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 92.07 | 2000.0 | 4.60% |
Comments for you
Scopick manager
Report