
Celery, raw
No brand / generic
Nutritional Facts
Code: 1024Per 1 portion (100.0 g) | Total calories 13.48 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 13.48 | 2000.0 | 0.67% |
Protein | 0.49 | 50.0 | 0.98% |
Total lipid (fat) | 0.16 | 78.0 | 0.21% |
Total carbohydrate | 3.32 | 275.0 | 1.21% |
Dietary Fiber | 1.6 | 28.0 | 5.71% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 1.34 | 50.0 | 2.68% |
Fatty acids, total saturated | 0.042 | 20.0 | 0.21% |
Fatty acids, total monounsaturated | 0.032 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.079 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 22.0 | 900.0 | 0.03% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 270.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 283.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.021 | 1.2 | 1.75% |
Niacin (Vit B3) | 0.057 | 16.0 | 2.00% |
Niacin (Vit B3) | 0.32 | 16.0 | 2.00% |
Vitamin B-6 | 0.052 | 1.7 | 3.06% |
Folate/Folic acid DFE | 36.0 | 400.0 | 9.00% |
Choline | 6.1 | 550.0 | 1.11% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 3.1 | 90.0 | 3.44% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.27 | 900.0 | 0.03% |
Vitamin K (phylloquinone) | 29.3 | 120.0 | 24.42% |
Calcium, Ca | 46.0 | 1300.0 | 3.54% |
Phosphorus, P | 22.0 | 1250.0 | 1.76% |
Magnesium, Mg | 11.0 | 420.0 | 2.62% |
Iron, Fe | 0.0 | 18.0 | 0.00% |
Zinc, Zn | 0.09 | 11.0 | 0.82% |
Copper, Cu | 0.0 | 0.9 | 0.00% |
Selenium, Se | 0.0 | 55.0 | 0.00% |
Potassium, K | 265.0 | 4700.0 | 5.64% |
Sodium, Na | 97.0 | 2300.0 | 4.22% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.001 | 0.0 | 0.00% |
SFA 16:0 | 0.037 | 0.0 | 0.00% |
SFA 18:0 | 0.004 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.001 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.031 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.079 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 95.2 | 2000.0 | 4.76% |
Comments for you
Scopick manager
Report