
Chard, raw
No brand / generic
Nutritional Facts
Code: 1025Per 1 portion (100.0 g) | Total calories 20.76 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 20.76 | 2000.0 | 1.04% |
Protein | 1.8 | 50.0 | 3.60% |
Total lipid (fat) | 0.2 | 78.0 | 0.26% |
Total carbohydrate | 3.74 | 275.0 | 1.36% |
Dietary Fiber | 1.6 | 28.0 | 5.71% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 1.1 | 50.0 | 2.20% |
Fatty acids, total saturated | 0.03 | 20.0 | 0.15% |
Fatty acids, total monounsaturated | 0.04 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.07 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 306.0 | 900.0 | 0.21% |
Carotene, alpha | 45.0 | 0.0 | 0.00% |
Carotene, beta | 3647.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 11000.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.04 | 1.2 | 3.33% |
Niacin (Vit B3) | 0.09 | 16.0 | 2.50% |
Niacin (Vit B3) | 0.4 | 16.0 | 2.50% |
Vitamin B-6 | 0.099 | 1.7 | 5.82% |
Folate/Folic acid DFE | 14.0 | 400.0 | 3.50% |
Choline | 18.0 | 550.0 | 3.27% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 30.0 | 90.0 | 33.33% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 1.89 | 900.0 | 0.21% |
Vitamin K (phylloquinone) | 830.0 | 120.0 | 691.67% |
Calcium, Ca | 51.0 | 1300.0 | 3.92% |
Phosphorus, P | 46.0 | 1250.0 | 3.68% |
Magnesium, Mg | 81.0 | 420.0 | 19.29% |
Iron, Fe | 1.8 | 18.0 | 10.00% |
Zinc, Zn | 0.36 | 11.0 | 3.27% |
Copper, Cu | 0.179 | 0.9 | 19.89% |
Selenium, Se | 0.9 | 55.0 | 1.64% |
Potassium, K | 379.0 | 4700.0 | 8.06% |
Sodium, Na | 213.0 | 2300.0 | 9.26% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.0 | 0.0 | 0.00% |
SFA 16:0 | 0.03 | 0.0 | 0.00% |
SFA 18:0 | 0.0 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.0 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.04 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.063 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.007 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 92.66 | 2000.0 | 4.63% |
Comments for you
Scopick manager
Report