
Cherries, raw
No brand / generic
Nutritional Facts
Code: 1026Per 1 portion (100.0 g) | Total calories 66.31 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 66.31 | 2000.0 | 3.32% |
Protein | 1.04 | 50.0 | 2.08% |
Total lipid (fat) | 0.19 | 78.0 | 0.24% |
Total carbohydrate | 16.16 | 275.0 | 5.88% |
Dietary Fiber | 2.1 | 28.0 | 7.50% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 13.87 | 50.0 | 27.74% |
Fatty acids, total saturated | 0.038 | 20.0 | 0.19% |
Fatty acids, total monounsaturated | 0.047 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.052 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 3.0 | 900.0 | 0.01% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 38.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 85.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.027 | 1.2 | 2.25% |
Niacin (Vit B3) | 0.033 | 16.0 | 0.96% |
Niacin (Vit B3) | 0.154 | 16.0 | 0.96% |
Vitamin B-6 | 0.049 | 1.7 | 2.88% |
Folate/Folic acid DFE | 4.0 | 400.0 | 1.00% |
Choline | 6.1 | 550.0 | 1.11% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 10.4 | 90.0 | 11.56% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.07 | 900.0 | 0.01% |
Vitamin K (phylloquinone) | 2.1 | 120.0 | 1.75% |
Calcium, Ca | 12.0 | 1300.0 | 0.92% |
Phosphorus, P | 23.0 | 1250.0 | 1.84% |
Magnesium, Mg | 12.0 | 420.0 | 2.86% |
Iron, Fe | 0.11 | 18.0 | 0.61% |
Zinc, Zn | 0.06 | 11.0 | 0.55% |
Copper, Cu | 0.069 | 0.9 | 7.67% |
Selenium, Se | 0.0 | 55.0 | 0.00% |
Potassium, K | 230.0 | 4700.0 | 4.89% |
Sodium, Na | 0.0 | 2300.0 | 0.00% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.001 | 0.0 | 0.00% |
SFA 16:0 | 0.027 | 0.0 | 0.00% |
SFA 18:0 | 0.009 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.001 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.047 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.027 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.026 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 82.18 | 2000.0 | 4.11% |
Comments for you
Scopick manager
Report