
Chicken breast, baked, broiled, or roasted, skin eaten, from raw
No brand / generic
Nutritional Facts
Code: 1027Per 1 portion (100.0 g) | Total calories 184.2 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 184.2 | 2000.0 | 9.21% |
Protein | 26.25 | 50.0 | 52.50% |
Total lipid (fat) | 8.8 | 78.0 | 11.28% |
Total carbohydrate | 0.0 | 275.0 | 0.00% |
Dietary Fiber | 0.0 | 28.0 | 0.00% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 0.0 | 50.0 | 0.00% |
Fatty acids, total saturated | 2.287 | 20.0 | 11.43% |
Fatty acids, total monounsaturated | 3.251 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 1.717 | 0.0 | 0.00% |
Cholesterol | 97.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 18.0 | 900.0 | 0.07% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 1.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 0.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.074 | 1.2 | 6.17% |
Niacin (Vit B3) | 0.18 | 16.0 | 54.41% |
Niacin (Vit B3) | 8.706 | 16.0 | 54.41% |
Vitamin B-6 | 0.699 | 1.7 | 41.12% |
Folate/Folic acid DFE | 6.0 | 400.0 | 1.50% |
Choline | 64.5 | 550.0 | 11.73% |
Vitamin B-12 | 0.17 | 2.4 | 7.08% |
Vitamin C, total ascorbic acid | 0.0 | 90.0 | 0.00% |
Vitamin D | 0.1 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.59 | 900.0 | 0.07% |
Vitamin K (phylloquinone) | 0.5 | 120.0 | 0.42% |
Calcium, Ca | 7.0 | 1300.0 | 0.54% |
Phosphorus, P | 195.0 | 1250.0 | 15.60% |
Magnesium, Mg | 24.0 | 420.0 | 5.71% |
Iron, Fe | 0.53 | 18.0 | 2.94% |
Zinc, Zn | 0.89 | 11.0 | 8.09% |
Copper, Cu | 0.044 | 0.9 | 4.89% |
Selenium, Se | 26.4 | 55.0 | 48.00% |
Potassium, K | 298.0 | 4700.0 | 6.34% |
Sodium, Na | 336.0 | 2300.0 | 14.61% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.018 | 0.0 | 0.00% |
SFA 12:0 | 0.01 | 0.0 | 0.00% |
SFA 14:0 | 0.062 | 0.0 | 0.00% |
SFA 16:0 | 1.71 | 0.0 | 0.00% |
SFA 18:0 | 0.434 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.444 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 2.686 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.089 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 1.496 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.062 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.067 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.007 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.008 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.01 | 0.0 | 0.00% |
Water | 63.16 | 2000.0 | 3.16% |
Comments for you
Scopick manager
Report