
Chicken breast, fried, coated, prepared skinless, coating eaten, from raw
No brand / generic
Nutritional Facts
Code: 1029Per 1 portion (100.0 g) | Total calories 211.79 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 211.79 | 2000.0 | 10.59% |
Protein | 24.56 | 50.0 | 49.12% |
Total lipid (fat) | 9.99 | 78.0 | 12.81% |
Total carbohydrate | 6.01 | 275.0 | 2.19% |
Dietary Fiber | 0.2 | 28.0 | 0.71% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 0.1 | 50.0 | 0.20% |
Fatty acids, total saturated | 1.576 | 20.0 | 7.88% |
Fatty acids, total monounsaturated | 3.736 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 3.201 | 0.0 | 0.00% |
Cholesterol | 80.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 8.0 | 900.0 | 0.21% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 0.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 5.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.143 | 1.2 | 11.92% |
Niacin (Vit B3) | 0.204 | 16.0 | 53.58% |
Niacin (Vit B3) | 8.573 | 16.0 | 53.58% |
Vitamin B-6 | 0.687 | 1.7 | 40.41% |
Folate/Folic acid DFE | 18.0 | 400.0 | 4.50% |
Choline | 63.7 | 550.0 | 11.58% |
Vitamin B-12 | 0.16 | 2.4 | 6.67% |
Vitamin C, total ascorbic acid | 0.0 | 90.0 | 0.00% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 1.93 | 900.0 | 0.21% |
Vitamin K (phylloquinone) | 7.1 | 120.0 | 5.92% |
Calcium, Ca | 13.0 | 1300.0 | 1.00% |
Phosphorus, P | 190.0 | 1250.0 | 15.20% |
Magnesium, Mg | 24.0 | 420.0 | 5.71% |
Iron, Fe | 0.81 | 18.0 | 4.50% |
Zinc, Zn | 0.79 | 11.0 | 7.18% |
Copper, Cu | 0.051 | 0.9 | 5.67% |
Selenium, Se | 25.5 | 55.0 | 46.36% |
Potassium, K | 292.0 | 4700.0 | 6.21% |
Sodium, Na | 318.0 | 2300.0 | 13.83% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.018 | 0.0 | 0.00% |
SFA 12:0 | 0.004 | 0.0 | 0.00% |
SFA 14:0 | 0.016 | 0.0 | 0.00% |
SFA 16:0 | 1.12 | 0.0 | 0.00% |
SFA 18:0 | 0.35 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.113 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 3.554 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.057 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 2.776 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.323 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.05 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.003 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.006 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.004 | 0.0 | 0.00% |
Water | 57.62 | 2000.0 | 2.88% |
Comments for you
Scopick manager
Report
Code: 1029