
Chicken breast, fried, coated, skin / coating eaten, from raw
No brand / generic
Nutritional Facts
Code: 1030Per 1 portion (100.0 g) | Total calories 236.47 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 236.47 | 2000.0 | 11.82% |
Protein | 21.46 | 50.0 | 42.92% |
Total lipid (fat) | 14.11 | 78.0 | 18.09% |
Total carbohydrate | 6.01 | 275.0 | 2.19% |
Dietary Fiber | 0.2 | 28.0 | 0.71% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 0.1 | 50.0 | 0.20% |
Fatty acids, total saturated | 2.77 | 20.0 | 13.85% |
Fatty acids, total monounsaturated | 5.55 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 4.096 | 0.0 | 0.00% |
Cholesterol | 79.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 15.0 | 900.0 | 0.20% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 1.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 5.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.132 | 1.2 | 11.00% |
Niacin (Vit B3) | 0.178 | 16.0 | 45.74% |
Niacin (Vit B3) | 7.318 | 16.0 | 45.74% |
Vitamin B-6 | 0.552 | 1.7 | 32.47% |
Folate/Folic acid DFE | 17.0 | 400.0 | 4.25% |
Choline | 53.8 | 550.0 | 9.78% |
Vitamin B-12 | 0.15 | 2.4 | 6.25% |
Vitamin C, total ascorbic acid | 0.0 | 90.0 | 0.00% |
Vitamin D | 0.1 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 1.8 | 900.0 | 0.20% |
Vitamin K (phylloquinone) | 7.6 | 120.0 | 6.33% |
Calcium, Ca | 13.0 | 1300.0 | 1.00% |
Phosphorus, P | 164.0 | 1250.0 | 13.12% |
Magnesium, Mg | 21.0 | 420.0 | 5.00% |
Iron, Fe | 0.88 | 18.0 | 4.89% |
Zinc, Zn | 0.77 | 11.0 | 7.00% |
Copper, Cu | 0.048 | 0.9 | 5.33% |
Selenium, Se | 22.2 | 55.0 | 40.36% |
Potassium, K | 245.0 | 4700.0 | 5.21% |
Sodium, Na | 299.0 | 2300.0 | 13.00% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.014 | 0.0 | 0.00% |
SFA 12:0 | 0.008 | 0.0 | 0.00% |
SFA 14:0 | 0.052 | 0.0 | 0.00% |
SFA 16:0 | 2.042 | 0.0 | 0.00% |
SFA 18:0 | 0.554 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.373 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 5.031 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.117 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 3.608 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.358 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.052 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.005 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.006 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.008 | 0.0 | 0.00% |
Water | 56.85 | 2000.0 | 2.84% |
Comments for you
Scopick manager
Report
Code: 1030