Chicken drumstick, baked, broiled, or roasted, skin eaten, from raw
No brand / generic
Nutritional Facts
Code: 1032Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 23.21 | 50.0 | 46.42% |
Total lipid (fat) | 10.09 | 78.0 | 12.94% |
Total carbohydrate | 0.0 | 275.0 | 0.00% |
Dietary Fiber | 0.0 | 28.0 | 0.00% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 0.0 | 50.0 | 0.00% |
Fatty acids, total saturated | 2.724 | 20.0 | 13.62% |
Fatty acids, total monounsaturated | 4.13 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 2.071 | 0.0 | 0.00% |
Cholesterol | 129.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 12.0 | 900.0 | 0.02% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 0.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 11.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.092 | 1.2 | 7.67% |
Niacin (Vit B3) | 0.202 | 16.0 | 33.57% |
Niacin (Vit B3) | 5.371 | 16.0 | 33.57% |
Vitamin B-6 | 0.381 | 1.7 | 22.41% |
Folate/Folic acid DFE | 4.0 | 400.0 | 1.00% |
Choline | 67.4 | 550.0 | 12.25% |
Vitamin B-12 | 0.39 | 2.4 | 16.25% |
Vitamin C, total ascorbic acid | 0.0 | 90.0 | 0.00% |
Vitamin D | 0.1 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.19 | 900.0 | 0.02% |
Vitamin K (phylloquinone) | 3.2 | 120.0 | 2.67% |
Calcium, Ca | 11.0 | 1300.0 | 0.85% |
Phosphorus, P | 194.0 | 1250.0 | 15.52% |
Magnesium, Mg | 22.0 | 420.0 | 5.24% |
Iron, Fe | 1.1 | 18.0 | 6.11% |
Zinc, Zn | 2.35 | 11.0 | 21.36% |
Copper, Cu | 0.071 | 0.9 | 7.89% |
Selenium, Se | 26.7 | 55.0 | 48.55% |
Potassium, K | 246.0 | 4700.0 | 5.23% |
Sodium, Na | 353.0 | 2300.0 | 15.35% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.001 | 0.0 | 0.00% |
SFA 8:0 | 0.002 | 0.0 | 0.00% |
SFA 10:0 | 0.002 | 0.0 | 0.00% |
SFA 12:0 | 0.006 | 0.0 | 0.00% |
SFA 14:0 | 0.055 | 0.0 | 0.00% |
SFA 16:0 | 2.079 | 0.0 | 0.00% |
SFA 18:0 | 0.542 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.615 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 3.433 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.05 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.001 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 1.791 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.085 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.001 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.103 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.004 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.01 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.007 | 0.0 | 0.00% |
Water | 66.0 | 2000.0 | 3.30% |
Comments for you
Scopick manager
Report
Code: 1032