Chicken drumstick, baked, broiled, or roasted, skin not eaten, from raw
No brand / generic
Nutritional Facts
Code: 1033Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 24.1 | 50.0 | 48.20% |
Total lipid (fat) | 5.67 | 78.0 | 7.27% |
Total carbohydrate | 0.0 | 275.0 | 0.00% |
Dietary Fiber | 0.0 | 28.0 | 0.00% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 0.0 | 50.0 | 0.00% |
Fatty acids, total saturated | 1.496 | 20.0 | 7.48% |
Fatty acids, total monounsaturated | 2.168 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 1.195 | 0.0 | 0.00% |
Cholesterol | 129.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 6.0 | 900.0 | 0.02% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 0.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 0.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.097 | 1.2 | 8.08% |
Niacin (Vit B3) | 0.221 | 16.0 | 34.78% |
Niacin (Vit B3) | 5.565 | 16.0 | 34.78% |
Vitamin B-6 | 0.405 | 1.7 | 23.82% |
Folate/Folic acid DFE | 4.0 | 400.0 | 1.00% |
Choline | 69.9 | 550.0 | 12.71% |
Vitamin B-12 | 0.38 | 2.4 | 15.83% |
Vitamin C, total ascorbic acid | 0.0 | 90.0 | 0.00% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.18 | 900.0 | 0.02% |
Vitamin K (phylloquinone) | 3.5 | 120.0 | 2.92% |
Calcium, Ca | 11.0 | 1300.0 | 0.85% |
Phosphorus, P | 199.0 | 1250.0 | 15.92% |
Magnesium, Mg | 22.0 | 420.0 | 5.24% |
Iron, Fe | 1.13 | 18.0 | 6.28% |
Zinc, Zn | 2.54 | 11.0 | 23.09% |
Copper, Cu | 0.074 | 0.9 | 8.22% |
Selenium, Se | 27.9 | 55.0 | 50.73% |
Potassium, K | 254.0 | 4700.0 | 5.40% |
Sodium, Na | 358.0 | 2300.0 | 15.57% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.001 | 0.0 | 0.00% |
SFA 6:0 | 0.001 | 0.0 | 0.00% |
SFA 8:0 | 0.002 | 0.0 | 0.00% |
SFA 10:0 | 0.002 | 0.0 | 0.00% |
SFA 12:0 | 0.004 | 0.0 | 0.00% |
SFA 14:0 | 0.029 | 0.0 | 0.00% |
SFA 16:0 | 1.103 | 0.0 | 0.00% |
SFA 18:0 | 0.332 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.328 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 1.798 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.023 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.001 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.974 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.047 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.097 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.004 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.01 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.007 | 0.0 | 0.00% |
Water | 69.52 | 2000.0 | 3.48% |
Comments for you
Scopick manager
Report
Code: 1033