Chicken drumstick, fried, coated, skin / coating eaten, from raw
No brand / generic
Nutritional Facts
Code: 1035Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 19.08 | 50.0 | 38.16% |
Total lipid (fat) | 15.07 | 78.0 | 19.32% |
Total carbohydrate | 5.98 | 275.0 | 2.17% |
Dietary Fiber | 0.2 | 28.0 | 0.71% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 0.1 | 50.0 | 0.20% |
Fatty acids, total saturated | 3.105 | 20.0 | 15.53% |
Fatty acids, total monounsaturated | 6.218 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 4.355 | 0.0 | 0.00% |
Cholesterol | 104.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 11.0 | 900.0 | 0.16% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 0.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 14.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.146 | 1.2 | 12.17% |
Niacin (Vit B3) | 0.195 | 16.0 | 29.46% |
Niacin (Vit B3) | 4.713 | 16.0 | 29.46% |
Vitamin B-6 | 0.303 | 1.7 | 17.82% |
Folate/Folic acid DFE | 15.0 | 400.0 | 3.75% |
Choline | 56.1 | 550.0 | 10.20% |
Vitamin B-12 | 0.32 | 2.4 | 13.33% |
Vitamin C, total ascorbic acid | 0.0 | 90.0 | 0.00% |
Vitamin D | 0.1 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 1.48 | 900.0 | 0.16% |
Vitamin K (phylloquinone) | 9.6 | 120.0 | 8.00% |
Calcium, Ca | 16.0 | 1300.0 | 1.23% |
Phosphorus, P | 163.0 | 1250.0 | 13.04% |
Magnesium, Mg | 20.0 | 420.0 | 4.76% |
Iron, Fe | 1.32 | 18.0 | 7.33% |
Zinc, Zn | 1.91 | 11.0 | 17.36% |
Copper, Cu | 0.069 | 0.9 | 7.67% |
Selenium, Se | 22.4 | 55.0 | 40.73% |
Potassium, K | 204.0 | 4700.0 | 4.34% |
Sodium, Na | 363.0 | 2300.0 | 15.78% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.001 | 0.0 | 0.00% |
SFA 8:0 | 0.002 | 0.0 | 0.00% |
SFA 10:0 | 0.002 | 0.0 | 0.00% |
SFA 12:0 | 0.005 | 0.0 | 0.00% |
SFA 14:0 | 0.046 | 0.0 | 0.00% |
SFA 16:0 | 2.325 | 0.0 | 0.00% |
SFA 18:0 | 0.637 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.506 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 5.596 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.086 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.001 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 3.824 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.374 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.001 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.081 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.003 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.008 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.005 | 0.0 | 0.00% |
Water | 59.02 | 2000.0 | 2.95% |
Comments for you
Scopick manager
Report
Code: 1035