Chicken drumstick, fried, coated, skin / coating not eaten, from raw
No brand / generic
Nutritional Facts
Code: 1036Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 23.61 | 50.0 | 47.22% |
Total lipid (fat) | 7.54 | 78.0 | 9.67% |
Total carbohydrate | 0.0 | 275.0 | 0.00% |
Dietary Fiber | 0.0 | 28.0 | 0.00% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 0.0 | 50.0 | 0.00% |
Fatty acids, total saturated | 1.732 | 20.0 | 8.66% |
Fatty acids, total monounsaturated | 2.967 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 1.934 | 0.0 | 0.00% |
Cholesterol | 127.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 6.0 | 900.0 | 0.06% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 0.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 0.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.095 | 1.2 | 7.92% |
Niacin (Vit B3) | 0.216 | 16.0 | 34.08% |
Niacin (Vit B3) | 5.453 | 16.0 | 34.08% |
Vitamin B-6 | 0.396 | 1.7 | 23.29% |
Folate/Folic acid DFE | 4.0 | 400.0 | 1.00% |
Choline | 68.5 | 550.0 | 12.45% |
Vitamin B-12 | 0.37 | 2.4 | 15.42% |
Vitamin C, total ascorbic acid | 0.0 | 90.0 | 0.00% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.55 | 900.0 | 0.06% |
Vitamin K (phylloquinone) | 5.4 | 120.0 | 4.50% |
Calcium, Ca | 11.0 | 1300.0 | 0.85% |
Phosphorus, P | 195.0 | 1250.0 | 15.60% |
Magnesium, Mg | 21.0 | 420.0 | 5.00% |
Iron, Fe | 1.11 | 18.0 | 6.17% |
Zinc, Zn | 2.49 | 11.0 | 22.64% |
Copper, Cu | 0.072 | 0.9 | 8.00% |
Selenium, Se | 27.4 | 55.0 | 49.82% |
Potassium, K | 249.0 | 4700.0 | 5.30% |
Sodium, Na | 356.0 | 2300.0 | 15.48% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.001 | 0.0 | 0.00% |
SFA 6:0 | 0.001 | 0.0 | 0.00% |
SFA 8:0 | 0.002 | 0.0 | 0.00% |
SFA 10:0 | 0.002 | 0.0 | 0.00% |
SFA 12:0 | 0.004 | 0.0 | 0.00% |
SFA 14:0 | 0.029 | 0.0 | 0.00% |
SFA 16:0 | 1.272 | 0.0 | 0.00% |
SFA 18:0 | 0.383 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.328 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 2.583 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.036 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.001 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 1.631 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.133 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.096 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.004 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.01 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.007 | 0.0 | 0.00% |
Water | 68.12 | 2000.0 | 3.41% |
Comments for you
Scopick manager
Report
Code: 1036