Chicken thigh, baked, broiled, or roasted, skin eaten, from raw
No brand / generic
Nutritional Facts
Code: 1037Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 23.12 | 50.0 | 46.24% |
Total lipid (fat) | 14.62 | 78.0 | 18.74% |
Total carbohydrate | 0.0 | 275.0 | 0.00% |
Dietary Fiber | 0.0 | 28.0 | 0.00% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 0.0 | 50.0 | 0.00% |
Fatty acids, total saturated | 4.086 | 20.0 | 20.43% |
Fatty acids, total monounsaturated | 6.22 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 2.975 | 0.0 | 0.00% |
Cholesterol | 132.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 16.0 | 900.0 | 0.02% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 0.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 17.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.087 | 1.2 | 7.25% |
Niacin (Vit B3) | 0.189 | 16.0 | 35.96% |
Niacin (Vit B3) | 5.754 | 16.0 | 35.96% |
Vitamin B-6 | 0.412 | 1.7 | 24.24% |
Folate/Folic acid DFE | 4.0 | 400.0 | 1.00% |
Choline | 67.2 | 550.0 | 12.22% |
Vitamin B-12 | 0.44 | 2.4 | 18.33% |
Vitamin C, total ascorbic acid | 0.0 | 90.0 | 0.00% |
Vitamin D | 0.2 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.19 | 900.0 | 0.02% |
Vitamin K (phylloquinone) | 3.3 | 120.0 | 2.75% |
Calcium, Ca | 9.0 | 1300.0 | 0.69% |
Phosphorus, P | 215.0 | 1250.0 | 17.20% |
Magnesium, Mg | 22.0 | 420.0 | 5.24% |
Iron, Fe | 1.07 | 18.0 | 5.94% |
Zinc, Zn | 1.72 | 11.0 | 15.64% |
Copper, Cu | 0.063 | 0.9 | 7.00% |
Selenium, Se | 25.2 | 55.0 | 45.82% |
Potassium, K | 252.0 | 4700.0 | 5.36% |
Sodium, Na | 332.0 | 2300.0 | 14.43% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.001 | 0.0 | 0.00% |
SFA 6:0 | 0.001 | 0.0 | 0.00% |
SFA 8:0 | 0.002 | 0.0 | 0.00% |
SFA 10:0 | 0.002 | 0.0 | 0.00% |
SFA 12:0 | 0.008 | 0.0 | 0.00% |
SFA 14:0 | 0.083 | 0.0 | 0.00% |
SFA 16:0 | 3.162 | 0.0 | 0.00% |
SFA 18:0 | 0.779 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.907 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 5.192 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.074 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.002 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 2.653 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.129 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.003 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.096 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.006 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.01 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.005 | 0.0 | 0.00% |
Water | 61.59 | 2000.0 | 3.08% |
Comments for you
Scopick manager
Report
Code: 1037