Chicken thigh, baked, broiled, or roasted, skin not eaten, from raw
No brand / generic
Nutritional Facts
Code: 1038Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 24.61 | 50.0 | 49.22% |
Total lipid (fat) | 8.1 | 78.0 | 10.38% |
Total carbohydrate | 0.0 | 275.0 | 0.00% |
Dietary Fiber | 0.0 | 28.0 | 0.00% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 0.0 | 50.0 | 0.00% |
Fatty acids, total saturated | 2.297 | 20.0 | 11.49% |
Fatty acids, total monounsaturated | 3.341 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 1.685 | 0.0 | 0.00% |
Cholesterol | 132.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 8.0 | 900.0 | 0.02% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 0.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 0.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.095 | 1.2 | 7.92% |
Niacin (Vit B3) | 0.217 | 16.0 | 38.57% |
Niacin (Vit B3) | 6.171 | 16.0 | 38.57% |
Vitamin B-6 | 0.459 | 1.7 | 27.00% |
Folate/Folic acid DFE | 5.0 | 400.0 | 1.25% |
Choline | 71.4 | 550.0 | 12.98% |
Vitamin B-12 | 0.42 | 2.4 | 17.50% |
Vitamin C, total ascorbic acid | 0.0 | 90.0 | 0.00% |
Vitamin D | 0.2 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.18 | 900.0 | 0.02% |
Vitamin K (phylloquinone) | 3.9 | 120.0 | 3.25% |
Calcium, Ca | 9.0 | 1300.0 | 0.69% |
Phosphorus, P | 229.0 | 1250.0 | 18.32% |
Magnesium, Mg | 24.0 | 420.0 | 5.71% |
Iron, Fe | 1.12 | 18.0 | 6.22% |
Zinc, Zn | 1.91 | 11.0 | 17.36% |
Copper, Cu | 0.067 | 0.9 | 7.44% |
Selenium, Se | 26.9 | 55.0 | 48.91% |
Potassium, K | 267.0 | 4700.0 | 5.68% |
Sodium, Na | 336.0 | 2300.0 | 14.61% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.001 | 0.0 | 0.00% |
SFA 6:0 | 0.001 | 0.0 | 0.00% |
SFA 8:0 | 0.001 | 0.0 | 0.00% |
SFA 10:0 | 0.001 | 0.0 | 0.00% |
SFA 12:0 | 0.004 | 0.0 | 0.00% |
SFA 14:0 | 0.044 | 0.0 | 0.00% |
SFA 16:0 | 1.74 | 0.0 | 0.00% |
SFA 18:0 | 0.474 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.482 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 2.798 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.034 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.001 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 1.451 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.073 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.001 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.086 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.005 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.008 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.005 | 0.0 | 0.00% |
Water | 66.6 | 2000.0 | 3.33% |
Comments for you
Scopick manager
Report
Code: 1038