Chicken thigh, fried, coated, prepared skinless, coating eaten, from raw
No brand / generic
Nutritional Facts
Code: 1039Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 20.14 | 50.0 | 40.28% |
Total lipid (fat) | 13.49 | 78.0 | 17.29% |
Total carbohydrate | 5.96 | 275.0 | 2.17% |
Dietary Fiber | 0.2 | 28.0 | 0.71% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 0.1 | 50.0 | 0.20% |
Fatty acids, total saturated | 2.767 | 20.0 | 13.84% |
Fatty acids, total monounsaturated | 5.591 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 4.046 | 0.0 | 0.00% |
Cholesterol | 106.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 8.0 | 900.0 | 0.16% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 0.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 5.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.148 | 1.2 | 12.33% |
Niacin (Vit B3) | 0.206 | 16.0 | 33.29% |
Niacin (Vit B3) | 5.327 | 16.0 | 33.29% |
Vitamin B-6 | 0.364 | 1.7 | 21.41% |
Folate/Folic acid DFE | 16.0 | 400.0 | 4.00% |
Choline | 59.0 | 550.0 | 10.73% |
Vitamin B-12 | 0.34 | 2.4 | 14.17% |
Vitamin C, total ascorbic acid | 0.0 | 90.0 | 0.00% |
Vitamin D | 0.2 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 1.47 | 900.0 | 0.16% |
Vitamin K (phylloquinone) | 10.1 | 120.0 | 8.42% |
Calcium, Ca | 15.0 | 1300.0 | 1.15% |
Phosphorus, P | 190.0 | 1250.0 | 15.20% |
Magnesium, Mg | 21.0 | 420.0 | 5.00% |
Iron, Fe | 1.33 | 18.0 | 7.39% |
Zinc, Zn | 1.56 | 11.0 | 14.18% |
Copper, Cu | 0.066 | 0.9 | 7.33% |
Selenium, Se | 22.6 | 55.0 | 41.09% |
Potassium, K | 221.0 | 4700.0 | 4.70% |
Sodium, Na | 426.0 | 2300.0 | 18.52% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.001 | 0.0 | 0.00% |
SFA 6:0 | 0.001 | 0.0 | 0.00% |
SFA 8:0 | 0.001 | 0.0 | 0.00% |
SFA 10:0 | 0.001 | 0.0 | 0.00% |
SFA 12:0 | 0.003 | 0.0 | 0.00% |
SFA 14:0 | 0.038 | 0.0 | 0.00% |
SFA 16:0 | 2.057 | 0.0 | 0.00% |
SFA 18:0 | 0.583 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.401 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 5.091 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.073 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.001 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 3.552 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.364 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.001 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.068 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.004 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.006 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.004 | 0.0 | 0.00% |
Water | 59.38 | 2000.0 | 2.97% |
Comments for you
Scopick manager
Report
Code: 1039