Chicken thigh, fried, coated, skin / coating eaten, from raw
No brand / generic
Nutritional Facts
Code: 1040Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 19.01 | 50.0 | 38.02% |
Total lipid (fat) | 18.61 | 78.0 | 23.86% |
Total carbohydrate | 5.98 | 275.0 | 2.17% |
Dietary Fiber | 0.2 | 28.0 | 0.71% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 0.1 | 50.0 | 0.20% |
Fatty acids, total saturated | 4.168 | 20.0 | 20.84% |
Fatty acids, total monounsaturated | 7.848 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 5.061 | 0.0 | 0.00% |
Cholesterol | 106.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 14.0 | 900.0 | 0.16% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 0.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 18.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.142 | 1.2 | 11.83% |
Niacin (Vit B3) | 0.185 | 16.0 | 31.32% |
Niacin (Vit B3) | 5.012 | 16.0 | 31.32% |
Vitamin B-6 | 0.327 | 1.7 | 19.24% |
Folate/Folic acid DFE | 15.0 | 400.0 | 3.75% |
Choline | 55.9 | 550.0 | 10.16% |
Vitamin B-12 | 0.35 | 2.4 | 14.58% |
Vitamin C, total ascorbic acid | 0.0 | 90.0 | 0.00% |
Vitamin D | 0.2 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 1.48 | 900.0 | 0.16% |
Vitamin K (phylloquinone) | 9.7 | 120.0 | 8.08% |
Calcium, Ca | 15.0 | 1300.0 | 1.15% |
Phosphorus, P | 179.0 | 1250.0 | 14.32% |
Magnesium, Mg | 20.0 | 420.0 | 4.76% |
Iron, Fe | 1.3 | 18.0 | 7.22% |
Zinc, Zn | 1.42 | 11.0 | 12.91% |
Copper, Cu | 0.063 | 0.9 | 7.00% |
Selenium, Se | 21.2 | 55.0 | 38.55% |
Potassium, K | 209.0 | 4700.0 | 4.45% |
Sodium, Na | 346.0 | 2300.0 | 15.04% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.001 | 0.0 | 0.00% |
SFA 6:0 | 0.001 | 0.0 | 0.00% |
SFA 8:0 | 0.002 | 0.0 | 0.00% |
SFA 10:0 | 0.002 | 0.0 | 0.00% |
SFA 12:0 | 0.006 | 0.0 | 0.00% |
SFA 14:0 | 0.068 | 0.0 | 0.00% |
SFA 16:0 | 3.17 | 0.0 | 0.00% |
SFA 18:0 | 0.822 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.733 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 6.968 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.104 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.002 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 4.496 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.409 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.002 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.075 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.005 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.008 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.004 | 0.0 | 0.00% |
Water | 55.59 | 2000.0 | 2.78% |
Comments for you
Scopick manager
Report
Code: 1040