Chicken wing, baked, broiled, or roasted, from raw
No brand / generic
Nutritional Facts
Code: 1042Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 23.6 | 50.0 | 47.20% |
Total lipid (fat) | 16.74 | 78.0 | 21.46% |
Total carbohydrate | 0.0 | 275.0 | 0.00% |
Dietary Fiber | 0.0 | 28.0 | 0.00% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 0.0 | 50.0 | 0.00% |
Fatty acids, total saturated | 4.937 | 20.0 | 24.69% |
Fatty acids, total monounsaturated | 7.645 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 3.562 | 0.0 | 0.00% |
Cholesterol | 140.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 12.0 | 900.0 | 0.08% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 0.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 0.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.064 | 1.2 | 5.33% |
Niacin (Vit B3) | 0.152 | 16.0 | 39.19% |
Niacin (Vit B3) | 6.27 | 16.0 | 39.19% |
Vitamin B-6 | 0.554 | 1.7 | 32.59% |
Folate/Folic acid DFE | 9.0 | 400.0 | 2.25% |
Choline | 110.4 | 550.0 | 20.07% |
Vitamin B-12 | 0.35 | 2.4 | 14.58% |
Vitamin C, total ascorbic acid | 0.0 | 90.0 | 0.00% |
Vitamin D | 0.2 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.68 | 900.0 | 0.08% |
Vitamin K (phylloquinone) | 0.3 | 120.0 | 0.25% |
Calcium, Ca | 18.0 | 1300.0 | 1.38% |
Phosphorus, P | 146.0 | 1250.0 | 11.68% |
Magnesium, Mg | 19.0 | 420.0 | 4.52% |
Iron, Fe | 0.83 | 18.0 | 4.61% |
Zinc, Zn | 1.63 | 11.0 | 14.82% |
Copper, Cu | 0.041 | 0.9 | 4.56% |
Selenium, Se | 25.3 | 55.0 | 46.00% |
Potassium, K | 210.0 | 4700.0 | 4.47% |
Sodium, Na | 404.0 | 2300.0 | 17.57% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.007 | 0.0 | 0.00% |
SFA 12:0 | 0.008 | 0.0 | 0.00% |
SFA 14:0 | 0.097 | 0.0 | 0.00% |
SFA 16:0 | 3.852 | 0.0 | 0.00% |
SFA 18:0 | 0.92 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 1.106 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 6.385 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.1 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.002 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 3.19 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.164 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.004 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.097 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.004 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.012 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.006 | 0.0 | 0.00% |
Water | 58.93 | 2000.0 | 2.95% |
Comments for you
Scopick manager
Report
Code: 1042