Chicken wing, fried, coated, from raw
No brand / generic
Nutritional Facts
Code: 1043Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 19.39 | 50.0 | 38.78% |
Total lipid (fat) | 20.24 | 78.0 | 25.95% |
Total carbohydrate | 5.96 | 275.0 | 2.17% |
Dietary Fiber | 0.2 | 28.0 | 0.71% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 0.1 | 50.0 | 0.20% |
Fatty acids, total saturated | 4.829 | 20.0 | 24.15% |
Fatty acids, total monounsaturated | 8.953 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 5.513 | 0.0 | 0.00% |
Cholesterol | 112.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 11.0 | 900.0 | 0.21% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 0.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 5.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.124 | 1.2 | 10.33% |
Niacin (Vit B3) | 0.156 | 16.0 | 33.83% |
Niacin (Vit B3) | 5.413 | 16.0 | 33.83% |
Vitamin B-6 | 0.438 | 1.7 | 25.76% |
Folate/Folic acid DFE | 19.0 | 400.0 | 4.75% |
Choline | 89.6 | 550.0 | 16.29% |
Vitamin B-12 | 0.28 | 2.4 | 11.67% |
Vitamin C, total ascorbic acid | 0.0 | 90.0 | 0.00% |
Vitamin D | 0.2 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 1.87 | 900.0 | 0.21% |
Vitamin K (phylloquinone) | 7.3 | 120.0 | 6.08% |
Calcium, Ca | 22.0 | 1300.0 | 1.69% |
Phosphorus, P | 125.0 | 1250.0 | 10.00% |
Magnesium, Mg | 17.0 | 420.0 | 4.05% |
Iron, Fe | 1.11 | 18.0 | 6.17% |
Zinc, Zn | 1.34 | 11.0 | 12.18% |
Copper, Cu | 0.046 | 0.9 | 5.11% |
Selenium, Se | 21.3 | 55.0 | 38.73% |
Potassium, K | 176.0 | 4700.0 | 3.74% |
Sodium, Na | 419.0 | 2300.0 | 18.22% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.005 | 0.0 | 0.00% |
SFA 12:0 | 0.006 | 0.0 | 0.00% |
SFA 14:0 | 0.08 | 0.0 | 0.00% |
SFA 16:0 | 3.707 | 0.0 | 0.00% |
SFA 18:0 | 0.931 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.889 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 7.893 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.125 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.002 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 4.911 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.435 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.003 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.076 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.003 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.009 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.005 | 0.0 | 0.00% |
Water | 53.5 | 2000.0 | 2.68% |
Comments for you
Scopick manager
Report
Code: 1043