
Cilantro, raw
No brand / generic
Nutritional Facts
Code: 1045Per 1 portion (100.0 g) | Total calories 22.28 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 22.28 | 2000.0 | 1.11% |
Protein | 2.13 | 50.0 | 4.26% |
Total lipid (fat) | 0.52 | 78.0 | 0.67% |
Total carbohydrate | 3.67 | 275.0 | 1.33% |
Dietary Fiber | 2.8 | 28.0 | 10.00% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 0.87 | 50.0 | 1.74% |
Fatty acids, total saturated | 0.014 | 20.0 | 0.07% |
Fatty acids, total monounsaturated | 0.275 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.04 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 337.0 | 900.0 | 0.28% |
Carotene, alpha | 36.0 | 0.0 | 0.00% |
Carotene, beta | 3930.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 202.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 865.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.067 | 1.2 | 5.58% |
Niacin (Vit B3) | 0.162 | 16.0 | 6.96% |
Niacin (Vit B3) | 1.114 | 16.0 | 6.96% |
Vitamin B-6 | 0.149 | 1.7 | 8.76% |
Folate/Folic acid DFE | 62.0 | 400.0 | 15.50% |
Choline | 12.8 | 550.0 | 2.33% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 27.0 | 90.0 | 30.00% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 2.5 | 900.0 | 0.28% |
Vitamin K (phylloquinone) | 310.0 | 120.0 | 258.33% |
Calcium, Ca | 67.0 | 1300.0 | 5.15% |
Phosphorus, P | 48.0 | 1250.0 | 3.84% |
Magnesium, Mg | 26.0 | 420.0 | 6.19% |
Iron, Fe | 1.77 | 18.0 | 9.83% |
Zinc, Zn | 0.5 | 11.0 | 4.55% |
Copper, Cu | 0.225 | 0.9 | 25.00% |
Selenium, Se | 0.9 | 55.0 | 1.64% |
Potassium, K | 521.0 | 4700.0 | 11.09% |
Sodium, Na | 46.0 | 2300.0 | 2.00% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.0 | 0.0 | 0.00% |
SFA 16:0 | 0.012 | 0.0 | 0.00% |
SFA 18:0 | 0.001 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.002 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.273 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.04 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 92.21 | 2000.0 | 4.61% |
Comments for you
Scopick manager
Report
Code: 1045