
Clementine, raw
No brand / generic
Nutritional Facts
Code: 1047Per 1 portion (100.0 g) | Total calories 55.79 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 55.79 | 2000.0 | 2.79% |
Protein | 0.81 | 50.0 | 1.62% |
Total lipid (fat) | 0.31 | 78.0 | 0.40% |
Total carbohydrate | 13.34 | 275.0 | 4.85% |
Dietary Fiber | 1.8 | 28.0 | 6.43% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 10.58 | 50.0 | 21.16% |
Fatty acids, total saturated | 0.039 | 20.0 | 0.19% |
Fatty acids, total monounsaturated | 0.06 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.065 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 34.0 | 900.0 | 0.02% |
Carotene, alpha | 101.0 | 0.0 | 0.00% |
Carotene, beta | 155.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 407.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 138.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.058 | 1.2 | 4.83% |
Niacin (Vit B3) | 0.036 | 16.0 | 2.35% |
Niacin (Vit B3) | 0.376 | 16.0 | 2.35% |
Vitamin B-6 | 0.078 | 1.7 | 4.59% |
Folate/Folic acid DFE | 16.0 | 400.0 | 4.00% |
Choline | 10.2 | 550.0 | 1.85% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 26.7 | 90.0 | 29.67% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.2 | 900.0 | 0.02% |
Vitamin K (phylloquinone) | 0.0 | 120.0 | 0.00% |
Calcium, Ca | 37.0 | 1300.0 | 2.85% |
Phosphorus, P | 20.0 | 1250.0 | 1.60% |
Magnesium, Mg | 12.0 | 420.0 | 2.86% |
Iron, Fe | 0.15 | 18.0 | 0.83% |
Zinc, Zn | 0.07 | 11.0 | 0.64% |
Copper, Cu | 0.042 | 0.9 | 4.67% |
Selenium, Se | 0.1 | 55.0 | 0.18% |
Potassium, K | 166.0 | 4700.0 | 3.53% |
Sodium, Na | 2.0 | 2300.0 | 0.09% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.002 | 0.0 | 0.00% |
SFA 16:0 | 0.035 | 0.0 | 0.00% |
SFA 18:0 | 0.002 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.007 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.053 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.048 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.018 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 85.17 | 2000.0 | 4.26% |
Comments for you
Scopick manager
Report
Code: 1047