
Collards, raw
No brand / generic
Nutritional Facts
Code: 1048Per 1 portion (100.0 g) | Total calories 31.25 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 31.25 | 2000.0 | 1.56% |
Protein | 3.02 | 50.0 | 6.04% |
Total lipid (fat) | 0.61 | 78.0 | 0.78% |
Total carbohydrate | 5.42 | 275.0 | 1.97% |
Dietary Fiber | 4.0 | 28.0 | 14.29% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 0.46 | 50.0 | 0.92% |
Fatty acids, total saturated | 0.055 | 20.0 | 0.27% |
Fatty acids, total monounsaturated | 0.03 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.201 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 251.0 | 900.0 | 0.25% |
Carotene, alpha | 14.0 | 0.0 | 0.00% |
Carotene, beta | 2991.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 28.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 4323.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.054 | 1.2 | 4.50% |
Niacin (Vit B3) | 0.13 | 16.0 | 4.64% |
Niacin (Vit B3) | 0.742 | 16.0 | 4.64% |
Vitamin B-6 | 0.165 | 1.7 | 9.71% |
Folate/Folic acid DFE | 129.0 | 400.0 | 32.25% |
Choline | 23.2 | 550.0 | 4.22% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 35.3 | 90.0 | 39.22% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 2.26 | 900.0 | 0.25% |
Vitamin K (phylloquinone) | 437.1 | 120.0 | 364.25% |
Calcium, Ca | 232.0 | 1300.0 | 17.85% |
Phosphorus, P | 25.0 | 1250.0 | 2.00% |
Magnesium, Mg | 27.0 | 420.0 | 6.43% |
Iron, Fe | 0.47 | 18.0 | 2.61% |
Zinc, Zn | 0.21 | 11.0 | 1.91% |
Copper, Cu | 0.046 | 0.9 | 5.11% |
Selenium, Se | 1.3 | 55.0 | 2.36% |
Potassium, K | 213.0 | 4700.0 | 4.53% |
Sodium, Na | 17.0 | 2300.0 | 0.74% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.002 | 0.0 | 0.00% |
SFA 14:0 | 0.002 | 0.0 | 0.00% |
SFA 16:0 | 0.046 | 0.0 | 0.00% |
SFA 18:0 | 0.002 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.0 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.029 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.082 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.108 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.002 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 89.62 | 2000.0 | 4.48% |
Comments for you
Scopick manager
Report
Code: 1048