
Cranberries, raw
No brand / generic
Nutritional Facts
Code: 1050Per 1 portion (100.0 g) | Total calories 43.69 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 43.69 | 2000.0 | 2.18% |
Protein | 0.46 | 50.0 | 0.92% |
Total lipid (fat) | 0.13 | 78.0 | 0.17% |
Total carbohydrate | 11.97 | 275.0 | 4.35% |
Dietary Fiber | 3.6 | 28.0 | 12.86% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 4.27 | 50.0 | 8.54% |
Fatty acids, total saturated | 0.008 | 20.0 | 0.04% |
Fatty acids, total monounsaturated | 0.018 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.055 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 3.0 | 900.0 | 0.15% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 38.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 91.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.012 | 1.2 | 1.00% |
Niacin (Vit B3) | 0.02 | 16.0 | 0.63% |
Niacin (Vit B3) | 0.101 | 16.0 | 0.63% |
Vitamin B-6 | 0.057 | 1.7 | 3.35% |
Folate/Folic acid DFE | 1.0 | 400.0 | 0.25% |
Choline | 5.5 | 550.0 | 1.00% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 14.0 | 90.0 | 15.56% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 1.32 | 900.0 | 0.15% |
Vitamin K (phylloquinone) | 5.0 | 120.0 | 4.17% |
Calcium, Ca | 8.0 | 1300.0 | 0.62% |
Phosphorus, P | 11.0 | 1250.0 | 0.88% |
Magnesium, Mg | 6.0 | 420.0 | 1.43% |
Iron, Fe | 0.23 | 18.0 | 1.28% |
Zinc, Zn | 0.09 | 11.0 | 0.82% |
Copper, Cu | 0.056 | 0.9 | 6.22% |
Selenium, Se | 0.1 | 55.0 | 0.18% |
Potassium, K | 80.0 | 4700.0 | 1.70% |
Sodium, Na | 2.0 | 2300.0 | 0.09% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.0 | 0.0 | 0.00% |
SFA 16:0 | 0.006 | 0.0 | 0.00% |
SFA 18:0 | 0.002 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.001 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.018 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.033 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.022 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 87.32 | 2000.0 | 4.37% |
Comments for you
Scopick manager
Report
Code: 1050