
Cress, raw
No brand / generic
Nutritional Facts
Code: 1051Per 1 portion (100.0 g) | Total calories 36.5 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 36.5 | 2000.0 | 1.82% |
Protein | 2.6 | 50.0 | 5.20% |
Total lipid (fat) | 0.7 | 78.0 | 0.90% |
Total carbohydrate | 5.5 | 275.0 | 2.00% |
Dietary Fiber | 1.1 | 28.0 | 3.93% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 4.4 | 50.0 | 8.80% |
Fatty acids, total saturated | 0.023 | 20.0 | 0.11% |
Fatty acids, total monounsaturated | 0.239 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.228 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 346.0 | 900.0 | 0.08% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 4150.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 12500.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.08 | 1.2 | 6.67% |
Niacin (Vit B3) | 0.26 | 16.0 | 6.25% |
Niacin (Vit B3) | 1.0 | 16.0 | 6.25% |
Vitamin B-6 | 0.247 | 1.7 | 14.53% |
Folate/Folic acid DFE | 80.0 | 400.0 | 20.00% |
Choline | 19.5 | 550.0 | 3.55% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 69.0 | 90.0 | 76.67% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.7 | 900.0 | 0.08% |
Vitamin K (phylloquinone) | 541.9 | 120.0 | 451.58% |
Calcium, Ca | 81.0 | 1300.0 | 6.23% |
Phosphorus, P | 76.0 | 1250.0 | 6.08% |
Magnesium, Mg | 38.0 | 420.0 | 9.05% |
Iron, Fe | 1.3 | 18.0 | 7.22% |
Zinc, Zn | 0.23 | 11.0 | 2.09% |
Copper, Cu | 0.17 | 0.9 | 18.89% |
Selenium, Se | 0.9 | 55.0 | 1.64% |
Potassium, K | 606.0 | 4700.0 | 12.89% |
Sodium, Na | 14.0 | 2300.0 | 0.61% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.0 | 0.0 | 0.00% |
SFA 16:0 | 0.016 | 0.0 | 0.00% |
SFA 18:0 | 0.007 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.0 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.087 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.061 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.091 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.152 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.076 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 89.4 | 2000.0 | 4.47% |
Comments for you
Scopick manager
Report
Code: 1051