
Cucumber, raw
No brand / generic
Nutritional Facts
Code: 1052Per 1 portion (100.0 g) | Total calories 14.9 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 14.9 | 2000.0 | 0.74% |
Protein | 0.62 | 50.0 | 1.24% |
Total lipid (fat) | 0.18 | 78.0 | 0.23% |
Total carbohydrate | 2.95 | 275.0 | 1.07% |
Dietary Fiber | 0.5 | 28.0 | 1.79% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 1.67 | 50.0 | 3.34% |
Fatty acids, total saturated | 0.037 | 20.0 | 0.19% |
Fatty acids, total monounsaturated | 0.005 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.032 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 5.0 | 900.0 | 0.00% |
Carotene, alpha | 11.0 | 0.0 | 0.00% |
Carotene, beta | 45.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 26.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 23.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.027 | 1.2 | 2.25% |
Niacin (Vit B3) | 0.033 | 16.0 | 0.61% |
Niacin (Vit B3) | 0.098 | 16.0 | 0.61% |
Vitamin B-6 | 0.04 | 1.7 | 2.35% |
Folate/Folic acid DFE | 7.0 | 400.0 | 1.75% |
Choline | 6.0 | 550.0 | 1.09% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 2.8 | 90.0 | 3.11% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.03 | 900.0 | 0.00% |
Vitamin K (phylloquinone) | 24.0 | 120.0 | 20.00% |
Calcium, Ca | 16.0 | 1300.0 | 1.23% |
Phosphorus, P | 23.0 | 1250.0 | 1.84% |
Magnesium, Mg | 10.0 | 420.0 | 2.38% |
Iron, Fe | 0.0 | 18.0 | 0.00% |
Zinc, Zn | 0.2 | 11.0 | 1.82% |
Copper, Cu | 0.063 | 0.9 | 7.00% |
Selenium, Se | 0.3 | 55.0 | 0.55% |
Potassium, K | 170.0 | 4700.0 | 3.62% |
Sodium, Na | 2.0 | 2300.0 | 0.09% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.005 | 0.0 | 0.00% |
SFA 16:0 | 0.028 | 0.0 | 0.00% |
SFA 18:0 | 0.005 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.0 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.005 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.028 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.005 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 95.87 | 2000.0 | 4.79% |
Comments for you
Scopick manager
Report
Code: 1052