
Dandelion greens, raw
No brand / generic
Nutritional Facts
Code: 1053Per 1 portion (100.0 g) | Total calories 46.9 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 46.9 | 2000.0 | 2.34% |
Protein | 2.7 | 50.0 | 5.40% |
Total lipid (fat) | 0.7 | 78.0 | 0.90% |
Total carbohydrate | 9.2 | 275.0 | 3.35% |
Dietary Fiber | 3.5 | 28.0 | 12.50% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 0.71 | 50.0 | 1.42% |
Fatty acids, total saturated | 0.17 | 20.0 | 0.85% |
Fatty acids, total monounsaturated | 0.014 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.306 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 508.0 | 900.0 | 0.38% |
Carotene, alpha | 363.0 | 0.0 | 0.00% |
Carotene, beta | 5854.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 121.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 13610.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.19 | 1.2 | 15.83% |
Niacin (Vit B3) | 0.26 | 16.0 | 5.04% |
Niacin (Vit B3) | 0.806 | 16.0 | 5.04% |
Vitamin B-6 | 0.251 | 1.7 | 14.76% |
Folate/Folic acid DFE | 27.0 | 400.0 | 6.75% |
Choline | 35.3 | 550.0 | 6.42% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 35.0 | 90.0 | 38.89% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 3.44 | 900.0 | 0.38% |
Vitamin K (phylloquinone) | 778.4 | 120.0 | 648.67% |
Calcium, Ca | 187.0 | 1300.0 | 14.38% |
Phosphorus, P | 66.0 | 1250.0 | 5.28% |
Magnesium, Mg | 36.0 | 420.0 | 8.57% |
Iron, Fe | 3.1 | 18.0 | 17.22% |
Zinc, Zn | 0.41 | 11.0 | 3.73% |
Copper, Cu | 0.171 | 0.9 | 19.00% |
Selenium, Se | 0.5 | 55.0 | 0.91% |
Potassium, K | 397.0 | 4700.0 | 8.45% |
Sodium, Na | 76.0 | 2300.0 | 3.30% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.009 | 0.0 | 0.00% |
SFA 16:0 | 0.145 | 0.0 | 0.00% |
SFA 18:0 | 0.007 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.0 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.014 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.261 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.044 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 85.6 | 2000.0 | 4.28% |
Comments for you
Scopick manager
Report
Code: 1053