Egg, white only, raw
No brand / generic
Nutritional Facts
Code: 1054Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 10.7 | 50.0 | 21.40% |
Total lipid (fat) | 0.0 | 78.0 | 0.00% |
Total carbohydrate | 2.36 | 275.0 | 0.86% |
Dietary Fiber | 0.0 | 28.0 | 0.00% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 0.71 | 50.0 | 1.42% |
Fatty acids, total saturated | 0.0 | 20.0 | 0.00% |
Fatty acids, total monounsaturated | 0.0 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 0.0 | 900.0 | 0.00% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 0.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 0.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.004 | 1.2 | 0.33% |
Niacin (Vit B3) | 0.391 | 16.0 | 0.66% |
Niacin (Vit B3) | 0.105 | 16.0 | 0.66% |
Vitamin B-6 | 0.005 | 1.7 | 0.29% |
Folate/Folic acid DFE | 4.0 | 400.0 | 1.00% |
Choline | 1.1 | 550.0 | 0.20% |
Vitamin B-12 | 0.09 | 2.4 | 3.75% |
Vitamin C, total ascorbic acid | 0.0 | 90.0 | 0.00% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.0 | 900.0 | 0.00% |
Vitamin K (phylloquinone) | 0.0 | 120.0 | 0.00% |
Calcium, Ca | 7.0 | 1300.0 | 0.54% |
Phosphorus, P | 15.0 | 1250.0 | 1.20% |
Magnesium, Mg | 11.0 | 420.0 | 2.62% |
Iron, Fe | 0.08 | 18.0 | 0.44% |
Zinc, Zn | 0.03 | 11.0 | 0.27% |
Copper, Cu | 0.023 | 0.9 | 2.56% |
Selenium, Se | 17.9 | 55.0 | 32.55% |
Potassium, K | 163.0 | 4700.0 | 3.47% |
Sodium, Na | 166.0 | 2300.0 | 7.22% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.0 | 0.0 | 0.00% |
SFA 16:0 | 0.0 | 0.0 | 0.00% |
SFA 18:0 | 0.0 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.0 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 86.3 | 2000.0 | 4.32% |
Comments for you
Scopick manager
Report
Code: 1054