Egg, whole, raw
No brand / generic
Nutritional Facts
Code: 1055Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 12.4 | 50.0 | 24.80% |
Total lipid (fat) | 9.96 | 78.0 | 12.77% |
Total carbohydrate | 0.96 | 275.0 | 0.35% |
Dietary Fiber | 0.0 | 28.0 | 0.00% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 0.2 | 50.0 | 0.40% |
Fatty acids, total saturated | 3.2 | 20.0 | 16.00% |
Fatty acids, total monounsaturated | 3.63 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 1.82 | 0.0 | 0.00% |
Cholesterol | 411.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 180.0 | 900.0 | 0.12% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 0.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 13.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 503.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.077 | 1.2 | 6.42% |
Niacin (Vit B3) | 0.419 | 16.0 | 0.00% |
Niacin (Vit B3) | 0.0 | 16.0 | 0.00% |
Vitamin B-6 | 0.063 | 1.7 | 3.71% |
Folate/Folic acid DFE | 71.0 | 400.0 | 17.75% |
Choline | 335.0 | 550.0 | 60.91% |
Vitamin B-12 | 1.02 | 2.4 | 42.50% |
Vitamin C, total ascorbic acid | 0.0 | 90.0 | 0.00% |
Vitamin D | 2.5 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 1.05 | 900.0 | 0.12% |
Vitamin K (phylloquinone) | 0.3 | 120.0 | 0.25% |
Calcium, Ca | 48.0 | 1300.0 | 3.69% |
Phosphorus, P | 184.0 | 1250.0 | 14.72% |
Magnesium, Mg | 11.0 | 420.0 | 2.62% |
Iron, Fe | 1.67 | 18.0 | 9.28% |
Zinc, Zn | 1.24 | 11.0 | 11.27% |
Copper, Cu | 0.0 | 0.9 | 0.00% |
Selenium, Se | 31.1 | 55.0 | 56.55% |
Potassium, K | 132.0 | 4700.0 | 2.81% |
Sodium, Na | 129.0 | 2300.0 | 5.61% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.032 | 0.0 | 0.00% |
SFA 16:0 | 2.32 | 0.0 | 0.00% |
SFA 18:0 | 0.813 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.238 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 3.35 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 1.46 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.011 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 75.8 | 2000.0 | 3.79% |
Comments for you
Scopick manager
Report
Code: 1055