Egg, yolk only, raw
No brand / generic
Nutritional Facts
Code: 1056Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 16.2 | 50.0 | 32.40% |
Total lipid (fat) | 28.8 | 78.0 | 36.92% |
Total carbohydrate | 1.02 | 275.0 | 0.37% |
Dietary Fiber | 0.0 | 28.0 | 0.00% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 0.56 | 50.0 | 1.12% |
Fatty acids, total saturated | 9.551 | 20.0 | 47.76% |
Fatty acids, total monounsaturated | 11.738 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 4.204 | 0.0 | 0.00% |
Cholesterol | 1085.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 381.0 | 900.0 | 0.63% |
Carotene, alpha | 38.0 | 0.0 | 0.00% |
Carotene, beta | 88.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 33.0 | 0.0 | 0.00% |
Lycopene | 2.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 1094.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.176 | 1.2 | 14.67% |
Niacin (Vit B3) | 0.467 | 16.0 | 0.15% |
Niacin (Vit B3) | 0.024 | 16.0 | 0.15% |
Vitamin B-6 | 0.35 | 1.7 | 20.59% |
Folate/Folic acid DFE | 146.0 | 400.0 | 36.50% |
Choline | 820.2 | 550.0 | 149.13% |
Vitamin B-12 | 1.95 | 2.4 | 81.25% |
Vitamin C, total ascorbic acid | 0.0 | 90.0 | 0.00% |
Vitamin D | 5.4 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 5.64 | 900.0 | 0.63% |
Vitamin K (phylloquinone) | 0.7 | 120.0 | 0.58% |
Calcium, Ca | 129.0 | 1300.0 | 9.92% |
Phosphorus, P | 390.0 | 1250.0 | 31.20% |
Magnesium, Mg | 5.0 | 420.0 | 1.19% |
Iron, Fe | 2.73 | 18.0 | 15.17% |
Zinc, Zn | 2.3 | 11.0 | 20.91% |
Copper, Cu | 0.077 | 0.9 | 8.56% |
Selenium, Se | 55.8 | 55.0 | 101.45% |
Potassium, K | 109.0 | 4700.0 | 2.32% |
Sodium, Na | 48.0 | 2300.0 | 2.09% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.009 | 0.0 | 0.00% |
SFA 10:0 | 0.009 | 0.0 | 0.00% |
SFA 12:0 | 0.009 | 0.0 | 0.00% |
SFA 14:0 | 0.104 | 0.0 | 0.00% |
SFA 16:0 | 6.86 | 0.0 | 0.00% |
SFA 18:0 | 2.417 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.918 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 10.701 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.086 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.009 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 3.538 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.103 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.438 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.011 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.114 | 0.0 | 0.00% |
Water | 52.1 | 2000.0 | 2.61% |
Comments for you
Scopick manager
Report
Code: 1056