Eggplant, raw
No brand / generic
Nutritional Facts
Code: 1057Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 0.98 | 50.0 | 1.96% |
Total lipid (fat) | 0.18 | 78.0 | 0.23% |
Total carbohydrate | 5.88 | 275.0 | 2.14% |
Dietary Fiber | 3.0 | 28.0 | 10.71% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 3.53 | 50.0 | 7.06% |
Fatty acids, total saturated | 0.034 | 20.0 | 0.17% |
Fatty acids, total monounsaturated | 0.016 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.076 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 1.0 | 900.0 | 0.03% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 14.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 36.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.039 | 1.2 | 3.25% |
Niacin (Vit B3) | 0.037 | 16.0 | 4.06% |
Niacin (Vit B3) | 0.649 | 16.0 | 4.06% |
Vitamin B-6 | 0.084 | 1.7 | 4.94% |
Folate/Folic acid DFE | 22.0 | 400.0 | 5.50% |
Choline | 6.9 | 550.0 | 1.25% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 2.2 | 90.0 | 2.44% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.3 | 900.0 | 0.03% |
Vitamin K (phylloquinone) | 3.5 | 120.0 | 2.92% |
Calcium, Ca | 9.0 | 1300.0 | 0.69% |
Phosphorus, P | 24.0 | 1250.0 | 1.92% |
Magnesium, Mg | 14.0 | 420.0 | 3.33% |
Iron, Fe | 0.23 | 18.0 | 1.28% |
Zinc, Zn | 0.16 | 11.0 | 1.45% |
Copper, Cu | 0.081 | 0.9 | 9.00% |
Selenium, Se | 0.3 | 55.0 | 0.55% |
Potassium, K | 229.0 | 4700.0 | 4.87% |
Sodium, Na | 2.0 | 2300.0 | 0.09% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.0 | 0.0 | 0.00% |
SFA 16:0 | 0.025 | 0.0 | 0.00% |
SFA 18:0 | 0.009 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.002 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.014 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.063 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.013 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 92.3 | 2000.0 | 4.61% |
Comments for you
Scopick manager
Report
Code: 1057