Fig, raw
No brand / generic
Nutritional Facts
Code: 1059Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 0.75 | 50.0 | 1.50% |
Total lipid (fat) | 0.3 | 78.0 | 0.38% |
Total carbohydrate | 19.18 | 275.0 | 6.97% |
Dietary Fiber | 2.9 | 28.0 | 10.36% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 16.26 | 50.0 | 32.52% |
Fatty acids, total saturated | 0.06 | 20.0 | 0.30% |
Fatty acids, total monounsaturated | 0.066 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.144 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 7.0 | 900.0 | 0.01% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 85.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 9.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.06 | 1.2 | 5.00% |
Niacin (Vit B3) | 0.05 | 16.0 | 2.50% |
Niacin (Vit B3) | 0.4 | 16.0 | 2.50% |
Vitamin B-6 | 0.113 | 1.7 | 6.65% |
Folate/Folic acid DFE | 6.0 | 400.0 | 1.50% |
Choline | 4.7 | 550.0 | 0.85% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 2.0 | 90.0 | 2.22% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.11 | 900.0 | 0.01% |
Vitamin K (phylloquinone) | 4.7 | 120.0 | 3.92% |
Calcium, Ca | 35.0 | 1300.0 | 2.69% |
Phosphorus, P | 14.0 | 1250.0 | 1.12% |
Magnesium, Mg | 17.0 | 420.0 | 4.05% |
Iron, Fe | 0.37 | 18.0 | 2.06% |
Zinc, Zn | 0.15 | 11.0 | 1.36% |
Copper, Cu | 0.07 | 0.9 | 7.78% |
Selenium, Se | 0.2 | 55.0 | 0.36% |
Potassium, K | 232.0 | 4700.0 | 4.94% |
Sodium, Na | 1.0 | 2300.0 | 0.04% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.002 | 0.0 | 0.00% |
SFA 16:0 | 0.046 | 0.0 | 0.00% |
SFA 18:0 | 0.012 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.0 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.066 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.144 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 79.11 | 2000.0 | 3.96% |
Comments for you
Scopick manager
Report
Code: 1059