Fish, raw
No brand / generic
Nutritional Facts
Code: 1060Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 17.22 | 50.0 | 34.44% |
Total lipid (fat) | 2.34 | 78.0 | 3.00% |
Total carbohydrate | 0.0 | 275.0 | 0.00% |
Dietary Fiber | 0.0 | 28.0 | 0.00% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 0.0 | 50.0 | 0.00% |
Fatty acids, total saturated | 0.557 | 20.0 | 2.79% |
Fatty acids, total monounsaturated | 0.856 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.517 | 0.0 | 0.00% |
Cholesterol | 55.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 8.0 | 900.0 | 0.06% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 0.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 0.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.038 | 1.2 | 3.17% |
Niacin (Vit B3) | 0.059 | 16.0 | 13.13% |
Niacin (Vit B3) | 2.101 | 16.0 | 13.13% |
Vitamin B-6 | 0.147 | 1.7 | 8.65% |
Folate/Folic acid DFE | 14.0 | 400.0 | 3.50% |
Choline | 59.4 | 550.0 | 10.80% |
Vitamin B-12 | 2.18 | 2.4 | 90.83% |
Vitamin C, total ascorbic acid | 0.0 | 90.0 | 0.00% |
Vitamin D | 1.3 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.51 | 900.0 | 0.06% |
Vitamin K (phylloquinone) | 0.9 | 120.0 | 0.75% |
Calcium, Ca | 18.0 | 1300.0 | 1.38% |
Phosphorus, P | 219.0 | 1250.0 | 17.52% |
Magnesium, Mg | 22.0 | 420.0 | 5.24% |
Iron, Fe | 0.32 | 18.0 | 1.78% |
Zinc, Zn | 0.5 | 11.0 | 4.55% |
Copper, Cu | 0.039 | 0.9 | 4.33% |
Selenium, Se | 26.2 | 55.0 | 47.64% |
Potassium, K | 272.0 | 4700.0 | 5.79% |
Sodium, Na | 83.0 | 2300.0 | 3.61% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.001 | 0.0 | 0.00% |
SFA 14:0 | 0.039 | 0.0 | 0.00% |
SFA 16:0 | 0.394 | 0.0 | 0.00% |
SFA 18:0 | 0.111 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.08 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.728 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.032 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.002 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.249 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.035 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.012 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.038 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.037 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.02 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.092 | 0.0 | 0.00% |
Water | 80.34 | 2000.0 | 4.02% |
Comments for you
Scopick manager
Report
Code: 1060