Fish, salmon, raw
No brand / generic
Nutritional Facts
Code: 1061Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 20.44 | 50.0 | 40.88% |
Total lipid (fat) | 11.16 | 78.0 | 14.31% |
Total carbohydrate | 0.0 | 275.0 | 0.00% |
Dietary Fiber | 0.0 | 28.0 | 0.00% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 0.0 | 50.0 | 0.00% |
Fatty acids, total saturated | 2.49 | 20.0 | 12.45% |
Fatty acids, total monounsaturated | 3.165 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 3.117 | 0.0 | 0.00% |
Cholesterol | 53.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 52.0 | 900.0 | 0.31% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 0.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 0.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.175 | 1.2 | 14.58% |
Niacin (Vit B3) | 0.143 | 16.0 | 53.14% |
Niacin (Vit B3) | 8.503 | 16.0 | 53.14% |
Vitamin B-6 | 0.63 | 1.7 | 37.06% |
Folate/Folic acid DFE | 20.0 | 400.0 | 5.00% |
Choline | 82.5 | 550.0 | 15.00% |
Vitamin B-12 | 3.46 | 2.4 | 144.17% |
Vitamin C, total ascorbic acid | 2.9 | 90.0 | 3.22% |
Vitamin D | 11.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 2.76 | 900.0 | 0.31% |
Vitamin K (phylloquinone) | 0.5 | 120.0 | 0.42% |
Calcium, Ca | 8.0 | 1300.0 | 0.62% |
Phosphorus, P | 245.0 | 1250.0 | 19.60% |
Magnesium, Mg | 27.0 | 420.0 | 6.43% |
Iron, Fe | 0.35 | 18.0 | 1.94% |
Zinc, Zn | 0.37 | 11.0 | 3.36% |
Copper, Cu | 0.05 | 0.9 | 5.56% |
Selenium, Se | 25.8 | 55.0 | 46.91% |
Potassium, K | 364.0 | 4700.0 | 7.74% |
Sodium, Na | 63.0 | 2300.0 | 2.74% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.001 | 0.0 | 0.00% |
SFA 14:0 | 0.468 | 0.0 | 0.00% |
SFA 16:0 | 1.526 | 0.0 | 0.00% |
SFA 18:0 | 0.397 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.638 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 2.194 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.311 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.012 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.695 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.137 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.109 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.073 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.692 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.306 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.911 | 0.0 | 0.00% |
Water | 67.55 | 2000.0 | 3.38% |
Comments for you
Scopick manager
Report
Code: 1061