Grapefruit, raw
No brand / generic
Nutritional Facts
Code: 1064Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 0.77 | 50.0 | 1.54% |
Total lipid (fat) | 0.14 | 78.0 | 0.18% |
Total carbohydrate | 10.66 | 275.0 | 3.88% |
Dietary Fiber | 1.6 | 28.0 | 5.71% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 6.89 | 50.0 | 13.78% |
Fatty acids, total saturated | 0.021 | 20.0 | 0.11% |
Fatty acids, total monounsaturated | 0.02 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.036 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 58.0 | 900.0 | 0.01% |
Carotene, alpha | 3.0 | 0.0 | 0.00% |
Carotene, beta | 686.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 6.0 | 0.0 | 0.00% |
Lycopene | 1419.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 5.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.043 | 1.2 | 3.58% |
Niacin (Vit B3) | 0.031 | 16.0 | 1.28% |
Niacin (Vit B3) | 0.204 | 16.0 | 1.28% |
Vitamin B-6 | 0.053 | 1.7 | 3.12% |
Folate/Folic acid DFE | 13.0 | 400.0 | 3.25% |
Choline | 7.7 | 550.0 | 1.40% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 31.2 | 90.0 | 34.67% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.13 | 900.0 | 0.01% |
Vitamin K (phylloquinone) | 0.0 | 120.0 | 0.00% |
Calcium, Ca | 22.0 | 1300.0 | 1.69% |
Phosphorus, P | 18.0 | 1250.0 | 1.44% |
Magnesium, Mg | 9.0 | 420.0 | 2.14% |
Iron, Fe | 0.08 | 18.0 | 0.44% |
Zinc, Zn | 0.07 | 11.0 | 0.64% |
Copper, Cu | 0.032 | 0.9 | 3.56% |
Selenium, Se | 0.1 | 55.0 | 0.18% |
Potassium, K | 135.0 | 4700.0 | 2.87% |
Sodium, Na | 0.0 | 2300.0 | 0.00% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.0 | 0.0 | 0.00% |
SFA 16:0 | 0.018 | 0.0 | 0.00% |
SFA 18:0 | 0.002 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.002 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.018 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.029 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.008 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 88.06 | 2000.0 | 4.40% |
Comments for you
Scopick manager
Report
Code: 1064