Green beans, raw
No brand / generic
Nutritional Facts
Code: 1066Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 1.97 | 50.0 | 3.94% |
Total lipid (fat) | 0.28 | 78.0 | 0.36% |
Total carbohydrate | 7.41 | 275.0 | 2.69% |
Dietary Fiber | 3.0 | 28.0 | 10.71% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 2.33 | 50.0 | 4.66% |
Fatty acids, total saturated | 0.05 | 20.0 | 0.25% |
Fatty acids, total monounsaturated | 0.01 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.113 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 35.0 | 900.0 | 0.05% |
Carotene, alpha | 69.0 | 0.0 | 0.00% |
Carotene, beta | 379.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 640.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.06 | 1.2 | 5.00% |
Niacin (Vit B3) | 0.104 | 16.0 | 4.57% |
Niacin (Vit B3) | 0.731 | 16.0 | 4.57% |
Vitamin B-6 | 0.121 | 1.7 | 7.12% |
Folate/Folic acid DFE | 33.0 | 400.0 | 8.25% |
Choline | 15.3 | 550.0 | 2.78% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 12.2 | 90.0 | 13.56% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.41 | 900.0 | 0.05% |
Vitamin K (phylloquinone) | 43.9 | 120.0 | 36.58% |
Calcium, Ca | 40.0 | 1300.0 | 3.08% |
Phosphorus, P | 41.0 | 1250.0 | 3.28% |
Magnesium, Mg | 28.0 | 420.0 | 6.67% |
Iron, Fe | 0.65 | 18.0 | 3.61% |
Zinc, Zn | 0.35 | 11.0 | 3.18% |
Copper, Cu | 0.098 | 0.9 | 10.89% |
Selenium, Se | 0.6 | 55.0 | 1.09% |
Potassium, K | 290.0 | 4700.0 | 6.17% |
Sodium, Na | 0.0 | 2300.0 | 0.00% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.0 | 0.0 | 0.00% |
SFA 16:0 | 0.042 | 0.0 | 0.00% |
SFA 18:0 | 0.008 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.0 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.008 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.044 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.069 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 89.66 | 2000.0 | 4.48% |
Comments for you
Scopick manager
Report
Code: 1066