Guava, raw
No brand / generic
Nutritional Facts
Code: 1068Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 2.55 | 50.0 | 5.10% |
Total lipid (fat) | 0.95 | 78.0 | 1.22% |
Total carbohydrate | 14.32 | 275.0 | 5.21% |
Dietary Fiber | 5.4 | 28.0 | 19.29% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 8.92 | 50.0 | 17.84% |
Fatty acids, total saturated | 0.272 | 20.0 | 1.36% |
Fatty acids, total monounsaturated | 0.087 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.401 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 31.0 | 900.0 | 0.08% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 374.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 5204.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 0.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.067 | 1.2 | 5.58% |
Niacin (Vit B3) | 0.04 | 16.0 | 6.78% |
Niacin (Vit B3) | 1.084 | 16.0 | 6.78% |
Vitamin B-6 | 0.11 | 1.7 | 6.47% |
Folate/Folic acid DFE | 49.0 | 400.0 | 12.25% |
Choline | 7.6 | 550.0 | 1.38% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 228.3 | 90.0 | 253.67% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.73 | 900.0 | 0.08% |
Vitamin K (phylloquinone) | 2.6 | 120.0 | 2.17% |
Calcium, Ca | 18.0 | 1300.0 | 1.38% |
Phosphorus, P | 40.0 | 1250.0 | 3.20% |
Magnesium, Mg | 22.0 | 420.0 | 5.24% |
Iron, Fe | 0.26 | 18.0 | 1.44% |
Zinc, Zn | 0.23 | 11.0 | 2.09% |
Copper, Cu | 0.23 | 0.9 | 25.56% |
Selenium, Se | 0.6 | 55.0 | 1.09% |
Potassium, K | 417.0 | 4700.0 | 8.87% |
Sodium, Na | 2.0 | 2300.0 | 0.09% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.019 | 0.0 | 0.00% |
SFA 16:0 | 0.228 | 0.0 | 0.00% |
SFA 18:0 | 0.025 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.005 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.082 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.288 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.112 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 80.8 | 2000.0 | 4.04% |
Comments for you
Scopick manager
Report
Code: 1068