Jicama, raw
No brand / generic
Nutritional Facts
Code: 1070Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 0.72 | 50.0 | 1.44% |
Total lipid (fat) | 0.09 | 78.0 | 0.12% |
Total carbohydrate | 8.82 | 275.0 | 3.21% |
Dietary Fiber | 4.9 | 28.0 | 17.50% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 1.8 | 50.0 | 3.60% |
Fatty acids, total saturated | 0.021 | 20.0 | 0.11% |
Fatty acids, total monounsaturated | 0.005 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.043 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 1.0 | 900.0 | 0.05% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 13.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 0.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.02 | 1.2 | 1.67% |
Niacin (Vit B3) | 0.029 | 16.0 | 1.25% |
Niacin (Vit B3) | 0.2 | 16.0 | 1.25% |
Vitamin B-6 | 0.042 | 1.7 | 2.47% |
Folate/Folic acid DFE | 12.0 | 400.0 | 3.00% |
Choline | 13.6 | 550.0 | 2.47% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 20.2 | 90.0 | 22.44% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.46 | 900.0 | 0.05% |
Vitamin K (phylloquinone) | 0.3 | 120.0 | 0.25% |
Calcium, Ca | 12.0 | 1300.0 | 0.92% |
Phosphorus, P | 18.0 | 1250.0 | 1.44% |
Magnesium, Mg | 12.0 | 420.0 | 2.86% |
Iron, Fe | 0.6 | 18.0 | 3.33% |
Zinc, Zn | 0.16 | 11.0 | 1.45% |
Copper, Cu | 0.048 | 0.9 | 5.33% |
Selenium, Se | 0.7 | 55.0 | 1.27% |
Potassium, K | 150.0 | 4700.0 | 3.19% |
Sodium, Na | 4.0 | 2300.0 | 0.17% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.0 | 0.0 | 0.00% |
SFA 16:0 | 0.018 | 0.0 | 0.00% |
SFA 18:0 | 0.002 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.0 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.005 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.029 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.014 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 90.07 | 2000.0 | 4.50% |
Comments for you
Scopick manager
Report
Code: 1070